Cheapest price
$10
Average price
$31
Fastest journey
1 h 10 m
Average duration
1 h 26 m
Buses per day
65
Distance
103 km
The best way to find a cheap bus ticket from Frankfurt am Main to Frankfurt Hahn Airport (HHN) is to book your journey as far in advance as possible and to avoid traveling at rush hour.
The average ticket from Frankfurt am Main to Frankfurt Hahn Airport (HHN) will cost around $31 if you buy it on the day, but the cheapest tickets can be found for only $10.
Of the 65 buses that leave Frankfurt am Main for Frankfurt Hahn Airport (HHN) on Thu, May 15, 65 travel direct so it’s quite easy to avoid journeys where you’ll have to change along the way.
On Thu, May 15 the direct buses cover the 103 km distance in an average of 1 h 26 m but if you time it right, some buses will get you there in just 1 h 10 m .
On Thu, May 15 the slowest buses will take 1 h 30 m and usually involve a change or two along the way, but you might be able to save a few pennies if you’re on a budget.
Omio recommends booking the bus as it is the most popular option from Frankfurt am Main to Frankfurt Hahn Airport (HHN) among Omio's users. If you are prioritising price take the bus with prices starting from €19. For those with little time consider booking a bus which can get you there in 1h 57m.
Most popular Bus | Train |
---|---|
€20 Average price Cheapest | €42 Average price |
2h 27m Average duration Fastest 1h 57m Onboard + 30m Additional time* | 4h 46m Average duration 4h 16m Onboard + 30m Additional time* |
Direct Options | Direct Options |
Provider | Departs | Duration | Arrives | Transfers | Tickets |
---|---|---|---|---|---|
![]() | 2:30 PM Frankfurt am Main, Hbf. Südseite, Pforzheimer Straße | 1h50 | 4:20 PM Frankfurt Hahn Airport (HHN) | 0 transfersDirect | |
![]() | 2:30 PM Frankfurt am Main | 1h50 | 4:20 PM Frankfurt Hahn Airport (HHN) | 0 transfersDirect | |
![]() | 2:30 PM Frankfurt am Main, Hbf. Südseite, Pforzheimer Straße | 2h10 | 4:40 PM Hahn Airport, Terminal 2 | 0 transfersDirect | |
![]() | 2:50 PM Frankfurt, Flughafen Terminal 2 | 1h50 | 4:40 PM Hahn Airport, Terminal 2 | 0 transfersDirect | |
![]() | 2:50 PM Frankfurt, Flughafen Terminal 2 | 1h30 | 4:20 PM Frankfurt Hahn Airport (HHN) | 0 transfersDirect | |
![]() | 4:00 PM Frankfurt am Main | 1h50 | 5:50 PM Frankfurt Hahn Airport (HHN) | 0 transfersDirect | |
![]() | 4:00 PM Frankfurt am Main, Hbf. Südseite, Pforzheimer Straße | 1h50 | 5:50 PM Frankfurt Hahn Airport (HHN) | 0 transfersDirect | |
![]() | 4:00 PM Frankfurt am Main, Hbf. Südseite, Pforzheimer Straße | 2h10 | 6:10 PM Hahn Airport, Terminal 2 | 0 transfersDirect | |
![]() | 4:20 PM Frankfurt, Flughafen Terminal 2 | 1h50 | 6:10 PM Hahn Airport, Terminal 2 | 0 transfersDirect | |
![]() | 4:20 PM Frankfurt, Flughafen Terminal 2 | 1h30 | 5:50 PM Frankfurt Hahn Airport (HHN) | 0 transfersDirect | |
![]() | 5:30 PM Frankfurt am Main, Hbf. Südseite, Pforzheimer Straße | 1h50 | 7:20 PM Frankfurt Hahn Airport (HHN) | 0 transfersDirect | |
![]() | 5:30 PM Frankfurt am Main, Hbf. Südseite, Pforzheimer Straße | 2h10 | 7:40 PM Hahn Airport, Terminal 2 | 0 transfersDirect | |
![]() | 5:30 PM Frankfurt am Main | 1h50 | 7:20 PM Frankfurt Hahn Airport (HHN) | 0 transfersDirect | |
![]() | 5:50 PM Frankfurt, Flughafen Terminal 2 | 1h50 | 7:40 PM Hahn Airport, Terminal 2 | 0 transfersDirect | |
![]() | 5:50 PM Frankfurt, Flughafen Terminal 2 | 1h30 | 7:20 PM Frankfurt Hahn Airport (HHN) | 0 transfersDirect | |
![]() | 11:45 PM Frankfurt am Main, Hbf. Südseite, Pforzheimer Straße | 2h10 | 1:55 AM Hahn Airport, Terminal 2 | 0 transfersDirect | |
![]() | 11:45 PM Frankfurt am Main | 1h50 | 1:35 AM Frankfurt Hahn Airport (HHN) | 0 transfersDirect | |
![]() | 11:45 PM Frankfurt am Main, Hbf. Südseite, Pforzheimer Straße | 1h50 | 1:35 AM Frankfurt Hahn Airport (HHN) | 0 transfersDirect | |
Thursday, May 15 | |||||
![]() | 12:05 AM Frankfurt, Flughafen Terminal 2 | 1h30 | 1:35 AM Frankfurt Hahn Airport (HHN) | 0 transfersDirect | |
![]() | 12:05 AM Frankfurt, Flughafen Terminal 2 | 1h50 | 1:55 AM Hahn Airport, Terminal 2 | 0 transfersDirect | |
![]() | 2:45 AM Frankfurt am Main, Hbf. Südseite, Pforzheimer Straße | 1h50 | 4:35 AM Frankfurt Hahn Airport (HHN) | 0 transfersDirect | |
![]() | 2:45 AM Frankfurt am Main | 1h50 | 4:35 AM Frankfurt Hahn Airport (HHN) | 0 transfersDirect | |
![]() | 2:45 AM Frankfurt am Main, Hbf. Südseite, Pforzheimer Straße | 2h10 | 4:55 AM Hahn Airport, Terminal 2 | 0 transfersDirect | |
![]() | 3:05 AM Frankfurt, Flughafen Terminal 2 | 1h30 | 4:35 AM Frankfurt Hahn Airport (HHN) | 0 transfersDirect | |
![]() | 3:05 AM Frankfurt, Flughafen Terminal 2 | 1h50 | 4:55 AM Hahn Airport, Terminal 2 | 0 transfersDirect | |
![]() | 4:15 AM Frankfurt am Main, Hbf. Südseite, Pforzheimer Straße | 1h50 | 6:05 AM Frankfurt Hahn Airport (HHN) | 0 transfersDirect | |
![]() | 4:15 AM Frankfurt am Main, Hbf. Südseite, Pforzheimer Straße | 2h10 | 6:25 AM Hahn Airport, Terminal 2 | 0 transfersDirect | |
![]() | 4:15 AM Frankfurt am Main | 1h50 | 6:05 AM Frankfurt Hahn Airport (HHN) | 0 transfersDirect | |
![]() | 4:35 AM Frankfurt, Flughafen Terminal 2 | 1h30 | 6:05 AM Frankfurt Hahn Airport (HHN) | 0 transfersDirect | |
![]() | 4:35 AM Frankfurt, Flughafen Terminal 2 | 1h50 | 6:25 AM Hahn Airport, Terminal 2 | 0 transfersDirect | |
![]() | 6:00 AM Frankfurt am Main | 1h50 | 7:50 AM Frankfurt Hahn Airport (HHN) | 0 transfersDirect | |
![]() | 6:00 AM Frankfurt am Main, Hbf. Südseite, Pforzheimer Straße | 2h10 | 8:10 AM Hahn Airport, Terminal 2 | 0 transfersDirect | |
![]() | 6:00 AM Frankfurt am Main, Hbf. Südseite, Pforzheimer Straße | 1h50 | 7:50 AM Frankfurt Hahn Airport (HHN) | 0 transfersDirect | |
![]() | 6:20 AM Frankfurt, Flughafen Terminal 2 | 1h50 | 8:10 AM Hahn Airport, Terminal 2 | 0 transfersDirect | |
![]() | 6:20 AM Frankfurt, Flughafen Terminal 2 | 1h30 | 7:50 AM Frankfurt Hahn Airport (HHN) | 0 transfersDirect | |
![]() | 8:00 AM Frankfurt am Main, Hbf. Südseite, Pforzheimer Straße | 2h10 | 10:10 AM Hahn Airport, Terminal 2 | 0 transfersDirect | |
![]() | 8:00 AM Frankfurt am Main | 1h50 | 9:50 AM Frankfurt Hahn Airport (HHN) | 0 transfersDirect | |
![]() | 8:00 AM Frankfurt am Main, Hbf. Südseite, Pforzheimer Straße | 1h50 | 9:50 AM Frankfurt Hahn Airport (HHN) | 0 transfersDirect | |
![]() | 8:20 AM Frankfurt, Flughafen Terminal 2 | 1h50 | 10:10 AM Hahn Airport, Terminal 2 | 0 transfersDirect | |
![]() | 8:20 AM Frankfurt, Flughafen Terminal 2 | 1h30 | 9:50 AM Frankfurt Hahn Airport (HHN) | 0 transfersDirect | |
![]() | 9:00 AM Frankfurt am Main | 1h50 | 10:50 AM Frankfurt Hahn Airport (HHN) | 0 transfersDirect | |
![]() | 9:00 AM Frankfurt am Main, Hbf. Südseite, Pforzheimer Straße | 2h10 | 11:10 AM Hahn Airport, Terminal 2 | 0 transfersDirect | |
![]() | 9:00 AM Frankfurt am Main, Hbf. Südseite, Pforzheimer Straße | 1h50 | 10:50 AM Frankfurt Hahn Airport (HHN) | 0 transfersDirect | |
![]() | 9:20 AM Frankfurt, Flughafen Terminal 2 | 1h30 | 10:50 AM Frankfurt Hahn Airport (HHN) | 0 transfersDirect | |
![]() | 9:20 AM Frankfurt, Flughafen Terminal 2 | 1h50 | 11:10 AM Hahn Airport, Terminal 2 | 0 transfersDirect | |
![]() | 11:00 AM Frankfurt am Main, Hbf. Südseite, Pforzheimer Straße | 1h50 | 12:50 PM Frankfurt Hahn Airport (HHN) | 0 transfersDirect | |
![]() | 11:00 AM Frankfurt am Main | 1h50 | 12:50 PM Frankfurt Hahn Airport (HHN) | 0 transfersDirect | |
![]() | 11:00 AM Frankfurt am Main, Hbf. Südseite, Pforzheimer Straße | 2h10 | 1:10 PM Hahn Airport, Terminal 2 | 0 transfersDirect | |
![]() | 11:20 AM Frankfurt, Flughafen Terminal 2 | 1h50 | 1:10 PM Hahn Airport, Terminal 2 | 0 transfersDirect | |
![]() | 11:20 AM Frankfurt, Flughafen Terminal 2 | 1h30 | 12:50 PM Frankfurt Hahn Airport (HHN) | 0 transfersDirect | |
![]() | 12:00 PM Frankfurt am Main, Hbf. Südseite, Pforzheimer Straße | 1h50 | 1:50 PM Frankfurt Hahn Airport (HHN) | 0 transfersDirect | |
![]() | 12:00 PM Frankfurt am Main, Hbf. Südseite, Pforzheimer Straße | 2h10 | 2:10 PM Hahn Airport, Terminal 2 | 0 transfersDirect | |
![]() | 12:00 PM Frankfurt am Main | 1h50 | 1:50 PM Frankfurt Hahn Airport (HHN) | 0 transfersDirect | |
![]() | 12:20 PM Frankfurt, Flughafen Terminal 2 | 1h30 | 1:50 PM Frankfurt Hahn Airport (HHN) | 0 transfersDirect | |
![]() | 12:20 PM Frankfurt, Flughafen Terminal 2 | 1h50 | 2:10 PM Hahn Airport, Terminal 2 | 0 transfersDirect | |
![]() | 1:00 PM Frankfurt am Main, Hbf. Südseite, Pforzheimer Straße | 2h10 | 3:10 PM Hahn Airport, Terminal 2 | 0 transfersDirect | |
![]() | 1:00 PM Frankfurt am Main, Hbf. Südseite, Pforzheimer Straße | 1h50 | 2:50 PM Frankfurt Hahn Airport (HHN) | 0 transfersDirect | |
![]() | 1:00 PM Frankfurt am Main | 1h50 | 2:50 PM Frankfurt Hahn Airport (HHN) | 0 transfersDirect | |
![]() | 1:20 PM Frankfurt, Flughafen Terminal 2 | 1h30 | 2:50 PM Frankfurt Hahn Airport (HHN) | 0 transfersDirect | |
![]() | 1:20 PM Frankfurt, Flughafen Terminal 2 | 1h50 | 3:10 PM Hahn Airport, Terminal 2 | 0 transfersDirect | |
Find all the dates and times for this journey
Distance 63 miles (102 km) |
Average bus duration 1h 57m |
Cheapest ticket price $23 (€19) |
Buses per day 47 |
Direct buses 47 |
Bus providers 3 |
Fastest bus 1h 30m |
First bus 00:45 |
Last bus 21:50 |
To find the cheapest bus tickets for your trip from Frankfurt am Main to Frankfurt Hahn Airport (HHN), follow these tips:
Start your search now and compare ticket prices to find the best deal!
Here are some other resources that might have the information you need