- Must visit
Museo Castromediano
Major museum of Apulian archaeology with Messapian, Roman, and medieval finds. Essential for understanding Lecce and Salento before exploring the city.
Cheapest price on Oct 08
$4
Average ticket price on Oct 08
$10
Fastest journey on Oct 08
19 m
Average journey duration on Oct 08
20 m
Trains on Oct 08
104
Distance
41 km
The best way to find a cheap train ticket from Santa Teresa di Brindisi to Lecce is to book your journey as far in advance as possible and to avoid traveling at rush hour.
The average ticket from Santa Teresa di Brindisi to Lecce will cost around $10 if you buy it on the day, but the cheapest tickets can be found for only $4.
On Thu, Oct 08, we found 104 trains from Santa Teresa di Brindisi to Lecce, including 77 direct services.
On Thu, Oct 08 the direct trains cover the 41 km distance in an average of 20 m but if you time it right, some trains will get you there in just 19 m .
On Thu, Oct 08 the slowest trains will take 21 m and usually involve a change or two along the way, but you might be able to save a few pennies if you’re on a budget.
Regionale Veloce 4419
Regionale Veloce 4427
Regionale Veloce 4387
Regionale 4439
Regionale Veloce 4411
Intercity 605
Intercity 605
FRECCIAROSSA 9511
FRECCIAROSSA 8382
FRECCIAROSSA 9511Trains from Santa Teresa di Brindisi to Lecce run on average 61 times per day, taking around 27m. Cheap train tickets for this journey start at $4 (€3) but you can travel from only $2 (€2) by bus.
There are 61 trains per day. The earliest train runs at 04:46, the last at 23:45. The fastest train covers the 25 miles (41 km) distance in 19m.
Distance 25 miles (41 km) |
Average train duration 27m |
Cheapest ticket price $4 (€3) |
Trains per day 61 |
Direct trains 61 |
Fastest train 19m |
First train 4:46 AM |
Last train 11:45 PM |
Cheapest Month Oct |
Cheapest Day Sun |
High Season Apr - Jun |
Low Season Oct - Dec |
Busiest Day Wed |
Least Busy Day Sat |
Best time to book 84 days |
The table below shows live departures for Santa Teresa di Brindisi to Lecce trains for tomorrow, Thursday, October 8. You can also manually refresh the results below to see updated train journeys.
| Provider | Departs | Duration | Arrives | Transfers | Tickets |
|---|---|---|---|---|---|
Regionale 4445 | 12:25 AM Brindisi station | 0h30 | 12:55 AM Lecce station | 0 transfersDirect | |
BRINDISI AIRPORT LINK AP2 · Regionale 4433 | 5:45 AM Santa Teresa di Brindisi | 1h10 | 6:55 AM Lecce station | 1 transfer | |
Regionale 4433 | 6:22 AM Brindisi station | 0h33 | 6:55 AM Lecce station | 0 transfersDirect | |
Regionale 4433 | 6:22 AM Brindisi station | 0h33 | 6:55 AM Lecce station | 0 transfersDirect | |
BRINDISI AIRPORT LINK AP6 · Regionale Veloce 4377 | 6:45 AM Santa Teresa di Brindisi | 0h58 | 7:43 AM Lecce station | 1 transfer | |
Regionale Veloce 4377 | 7:14 AM Brindisi station | 0h29 | 7:43 AM Lecce station | 0 transfersDirect | |
Regionale Veloce 4377 | 7:14 AM Brindisi station | 0h29 | 7:43 AM Lecce station | 0 transfersDirect | |
Regionale Veloce 4381 | 7:44 AM Brindisi station | 0h29 | 8:13 AM Lecce station | 0 transfersDirect | |
Regionale Veloce 4381 | 7:44 AM Brindisi station | 0h29 | 8:13 AM Lecce station | 0 transfersDirect | |
BRINDISI AIRPORT LINK AP11 · Regionale 4385 | 8:15 AM Santa Teresa di Brindisi | 1h00 | 9:15 AM Lecce station | 1 transfer | |
BRINDISI AIRPORT LINK AP13 · Regionale Veloce 4387 | 8:45 AM Santa Teresa di Brindisi | 1h00 | 9:45 AM Lecce station | 1 transfer | |
Regionale 4385 | 8:45 AM Brindisi station | 0h30 | 9:15 AM Lecce station | 0 transfersDirect | |
Regionale 4385 | 8:45 AM Brindisi station | 0h30 | 9:15 AM Lecce station | 0 transfersDirect | |
BRINDISI AIRPORT LINK AP15+ InterCityNotte 35527 | 9:15 AM Santa Teresa di Brindisi | 0h55 | 10:10 AM Lecce station | 1 transfer | |
Regionale Veloce 4387 | 9:16 AM Brindisi station | 0h29 | 9:45 AM Lecce station | 0 transfersDirect | |
Regionale Veloce 4387 | 9:16 AM Brindisi station | 0h29 | 9:45 AM Lecce station | 0 transfersDirect | |
InterCityNotte 35051 | 9:32 AM Brindisi station | 0h30 | 10:02 AM Lecce station | 0 transfersDirect | |
InterCityNotte 35051 | 9:32 AM Brindisi station | 0h30 | 10:02 AM Lecce station | 0 transfersDirect | |
InterCityNotte 35527 | 9:45 AM Brindisi station | 0h25 | 10:10 AM Lecce station | 0 transfersDirect | |
BRINDISI AIRPORT LINK AP17 · Regionale Veloce 4393 | 9:45 AM Santa Teresa di Brindisi | 1h00 | 10:45 AM Lecce station | 1 transfer | |
InterCityNotte 35527 | 9:45 AM Brindisi station | 0h25 | 10:10 AM Lecce station | 0 transfersDirect | |
Regionale Veloce 4393 | 10:16 AM Brindisi station | 0h29 | 10:45 AM Lecce station | 0 transfersDirect | |
Regionale Veloce 4393 | 10:16 AM Brindisi station | 0h29 | 10:45 AM Lecce station | 0 transfersDirect | |
BRINDISI AIRPORT LINK AP21 · Regionale Veloce 4397 | 10:45 AM Santa Teresa di Brindisi | 0h58 | 11:43 AM Lecce station | 1 transfer | |
Regionale Veloce 4397 | 11:13 AM Brindisi station | 0h30 | 11:43 AM Lecce station | 0 transfersDirect | |
Regionale Veloce 4397 | 11:13 AM Brindisi station | 0h30 | 11:43 AM Lecce station | 0 transfersDirect | |
FRECCIAROSSA 8382 | 11:27 AM Brindisi station | 0h21 | 11:48 AM Lecce station | 0 transfersDirect | |
FRECCIAROSSA 8382 | 11:27 AM Brindisi station | 0h21 | 11:48 AM Lecce station | 0 transfersDirect | |
BRINDISI AIRPORT LINK AP31 · Regionale Veloce 4401 | 1:15 PM Santa Teresa di Brindisi | 0h58 | 2:13 PM Lecce station | 1 transfer | |
Regionale Veloce 4401 | 1:44 PM Brindisi station | 0h29 | 2:13 PM Lecce station | 0 transfersDirect | |
Regionale Veloce 4401 | 1:44 PM Brindisi station | 0h29 | 2:13 PM Lecce station | 0 transfersDirect | |
BRINDISI AIRPORT LINK AP33 · Regionale Veloce 4405 | 1:45 PM Santa Teresa di Brindisi | 0h58 | 2:43 PM Lecce station | 1 transfer | |
FRECCIAROSSA 8303 | 1:56 PM Brindisi station | 0h24 | 2:20 PM Lecce station | 0 transfersDirect | |
FRECCIAROSSA 8303 | 1:56 PM Brindisi station | 0h24 | 2:20 PM Lecce station | 0 transfersDirect | |
Regionale Veloce 4405 | 2:13 PM Brindisi station | 0h30 | 2:43 PM Lecce station | 0 transfersDirect | |
Regionale Veloce 4405 | 2:13 PM Brindisi station | 0h30 | 2:43 PM Lecce station | 0 transfersDirect | |
BRINDISI AIRPORT LINK AP35 · Regionale Veloce 4407 | 2:15 PM Santa Teresa di Brindisi | 0h58 | 3:13 PM Lecce station | 1 transfer | |
Regionale Veloce 4407 | 2:44 PM Brindisi station | 0h29 | 3:13 PM Lecce station | 0 transfersDirect | |
Regionale Veloce 4407 | 2:44 PM Brindisi station | 0h29 | 3:13 PM Lecce station | 0 transfersDirect | |
BRINDISI AIRPORT LINK AP37 · Regionale Veloce 4411 | 2:45 PM Santa Teresa di Brindisi | 0h58 | 3:43 PM Lecce station | 1 transfer | |
BRINDISI AIRPORT LINK AP39+ FRECCIAROSSA 8801 | 3:15 PM Santa Teresa di Brindisi | 0h45 | 4:00 PM Lecce station | 1 transfer | |
Regionale Veloce 4411 | 3:15 PM Brindisi station | 0h28 | 3:43 PM Lecce station | 0 transfersDirect | |
Regionale Veloce 4411 | 3:15 PM Brindisi station | 0h28 | 3:43 PM Lecce station | 0 transfersDirect | |
BRINDISI AIRPORT LINK AP39+ Intercity 564 | 3:15 PM Santa Teresa di Brindisi | 1h06 | 4:21 PM Lecce station | 1 transfer | |
FRECCIAROSSA 9511 | 3:30 PM Brindisi station | 0h21 | 3:51 PM Lecce station | 0 transfersDirect | |
FRECCIAROSSA 9511 | 3:30 PM Brindisi station | 0h21 | 3:51 PM Lecce station | 0 transfersDirect | |
FRECCIAROSSA 8801 | 3:38 PM Brindisi station | 0h22 | 4:00 PM Lecce station | 0 transfersDirect | |
FRECCIAROSSA 8801 | 3:38 PM Brindisi station | 0h22 | 4:00 PM Lecce station | 0 transfersDirect | |
BRINDISI AIRPORT LINK AP41 · Regionale Veloce 4415 | 3:45 PM Santa Teresa di Brindisi | 1h00 | 4:45 PM Lecce station | 1 transfer | |
Intercity 564 | 3:53 PM Brindisi station | 0h28 | 4:21 PM Lecce station | 0 transfersDirect | |
Intercity 564 | 3:53 PM Brindisi station | 0h28 | 4:21 PM Lecce station | 0 transfersDirect | |
Regionale Veloce 4415 | 4:15 PM Brindisi station | 0h30 | 4:45 PM Lecce station | 0 transfersDirect | |
Regionale Veloce 4415 | 4:15 PM Brindisi station | 0h30 | 4:45 PM Lecce station | 0 transfersDirect | |
Intercity 603 | 4:27 PM Brindisi station | 0h24 | 4:51 PM Lecce station | 0 transfersDirect | |
Intercity 603 | 4:27 PM Brindisi station | 0h24 | 4:51 PM Lecce station | 0 transfersDirect | |
BRINDISI AIRPORT LINK AP45 · Regionale Veloce 4419 | 4:45 PM Santa Teresa di Brindisi | 0h58 | 5:43 PM Lecce station | 1 transfer | |
Regionale Veloce 4419 | 5:15 PM Brindisi station | 0h28 | 5:43 PM Lecce station | 0 transfersDirect | |
BRINDISI AIRPORT LINK AP47 · Regionale Veloce 4421 | 5:15 PM Santa Teresa di Brindisi | 0h58 | 6:13 PM Lecce station | 1 transfer | |
Regionale Veloce 4419 | 5:15 PM Brindisi station | 0h28 | 5:43 PM Lecce station | 0 transfersDirect | |
Regionale Veloce 4421 | 5:44 PM Brindisi station | 0h29 | 6:13 PM Lecce station | 0 transfersDirect | |
Regionale Veloce 4421 | 5:44 PM Brindisi station | 0h29 | 6:13 PM Lecce station | 0 transfersDirect | |
BRINDISI AIRPORT LINK AP49 · Regionale Veloce 4449 | 5:45 PM Santa Teresa di Brindisi | 1h00 | 6:45 PM Lecce station | 1 transfer | |
Regionale Veloce 4449 | 6:12 PM Brindisi station | 0h33 | 6:45 PM Lecce station | 0 transfersDirect | |
Regionale Veloce 4449 | 6:12 PM Brindisi station | 0h33 | 6:45 PM Lecce station | 0 transfersDirect | |
FRECCIAROSSA 9805 | 6:26 PM Brindisi station | 0h26 | 6:52 PM Lecce station | 0 transfersDirect | |
FRECCIAROSSA 9805 | 6:26 PM Brindisi station | 0h26 | 6:52 PM Lecce station | 0 transfersDirect | |
BRINDISI AIRPORT LINK AP53 · Regionale Veloce 4427 | 6:45 PM Santa Teresa di Brindisi | 0h58 | 7:43 PM Lecce station | 1 transfer | |
Regionale Veloce 4427 | 7:15 PM Brindisi station | 0h28 | 7:43 PM Lecce station | 0 transfersDirect | |
Regionale Veloce 4427 | 7:15 PM Brindisi station | 0h28 | 7:43 PM Lecce station | 0 transfersDirect | |
BRINDISI AIRPORT LINK AP55+ Intercity 605 | 7:15 PM Santa Teresa di Brindisi | 0h40 | 7:55 PM Lecce station | 1 transfer | |
BRINDISI AIRPORT LINK AP55 · Regionale Veloce 4429 | 7:15 PM Santa Teresa di Brindisi | 0h58 | 8:13 PM Lecce station | 1 transfer | |
Intercity 605 | 7:36 PM Brindisi station | 0h19 | 7:55 PM Lecce station | 0 transfersDirect | |
Intercity 605 | 7:36 PM Brindisi station | 0h19 | 7:55 PM Lecce station | 0 transfersDirect | |
Regionale Veloce 4429 | 7:44 PM Brindisi station | 0h29 | 8:13 PM Lecce station | 0 transfersDirect | |
Regionale Veloce 4429 | 7:44 PM Brindisi station | 0h29 | 8:13 PM Lecce station | 0 transfersDirect | |
BRINDISI AIRPORT LINK AP57+ Intercity 607 | 7:45 PM Santa Teresa di Brindisi | 0h55 | 8:40 PM Lecce station | 1 transfer | |
Intercity 607 | 8:14 PM Brindisi station | 0h26 | 8:40 PM Lecce station | 0 transfersDirect | |
Intercity 607 | 8:14 PM Brindisi station | 0h26 | 8:40 PM Lecce station | 0 transfersDirect | |
FRECCIAROSSA 8315 | 8:22 PM Brindisi station | 0h23 | 8:45 PM Lecce station | 0 transfersDirect | |
FRECCIAROSSA 8315 | 8:22 PM Brindisi station | 0h23 | 8:45 PM Lecce station | 0 transfersDirect | |
FRECCIAROSSA 8809 | 8:29 PM Brindisi station | 0h25 | 8:54 PM Lecce station | 0 transfersDirect | |
FRECCIAROSSA 8809 | 8:29 PM Brindisi station | 0h25 | 8:54 PM Lecce station | 0 transfersDirect | |
BRINDISI AIRPORT LINK AP61+ FRECCIAROSSA 8317 | 8:45 PM Santa Teresa di Brindisi | 1h03 | 9:48 PM Lecce station | 1 transfer | |
This is the last train of the day. | |||||
Find all the dates and times for this journey
Discover the best of Lecce — top attractions, local food, transport tips, budget advice, and currency essentials. Plan your perfect Lecce trip today.
Major museum of Apulian archaeology with Messapian, Roman, and medieval finds. Essential for understanding Lecce and Salento before exploring the city.
Museum of the Roman theatre area displaying excavated sculptures, inscriptions, and models. A useful companion to Lecce's visible ancient remains.
Contemporary art museum in a former monastery with rotating exhibitions and cultural events. A strong stop for modern creativity in historic Lecce.
Lecce's main square with the Roman amphitheatre, civic landmarks, and constant street life. The best starting point for understanding the city center.
Enclosed cathedral square of rare theatrical beauty, framed by the duomo, bell tower, and seminary. One of southern Italy's finest urban spaces.
The maze-like historic center of Lecce, rich in Baroque churches, carved balconies, and artisan workshops. Best explored slowly on foot.
Rustic shortcrust pastry filled with tomato, mozzarella and béchamel. A beloved Lecce street snack, especially from local bakeries and bars.
Fresh pasta shaped like twisted ribbons, often served with rich tomato sauce and ricotta forte or caciotta. A classic Salento homemade dish.
Fried potato croquettes stuffed with mozzarella and sometimes tomato. Popular in Lecce rotisserie shops as a comforting local snack.
Elegant Michelin-starred restaurant known for refined Salento cuisine in a historic setting near the old city.
Historic, casual spot famous for rustic Salento cooking, generous portions and a lively local dining room.
Long-established Lecce institution serving traditional Salento dishes and seafood in a polished yet welcoming atmosphere.
Moderate for Italy: dining is reasonable, local transit is low-cost, and lodging is often cheaper than Rome, Milan, or Florence, though summer rates rise in the historic center.
Tipping is modest. A service charge may appear. Round up or leave 5-10% at restaurants for great service; round up taxi fares; small change is fine at cafes.
Find answers to the most common questions about traveling from Santa Teresa di Brindisi to Lecce by train. From journey times and ticket prices to direct connections, first and last departures, and even whether the route is scenic, our FAQs cover everything you need to plan your trip. Whether you’re looking for the fastest train, the cheapest option, or tips for making the most of your visit at Lecce, this guide helps you travel smarter and with confidence.

Most Santa Teresa di Brindisi to Lecce trains use the Brindisi to Lecce station pair. Use this guide to compare Santa Teresa di Brindisi and Lecce train stations on this route, check city-centre transport, alongside checking practicalities like train station facilities and services.
Lecce is 1 km from Lecce city centre. Public transport options include:
Lecce has practical services for this route, including Wifi, Lockers, Parking, Dining, ATM, Taxis, Accessibility, WC, Hotel, Lost and Found Office, Ticket Office, Bike Parking, Bike Rental, Car Rental, Information Desk, and Luggage Carts.
Food options include: Alibi Creative Club, Osteria degli Spiriti
Free. ATMs are available in the train station.
Ticket office support is available at Lecce. Information desks are located in the main hall.
Luggage storage is available at Lecce. Lost and found is available at the station.
Available at Lecce: Parking, Taxis, WC.
Available at Lecce: Bike Parking, Bike Rental, Car Rental.
Accessibility facilities are available at Lecce: Elevators, ramps, restrooms.
Nearby hotels include Hilton Garden Inn Lecce, Patria Palace Hotel, Risorgimento Resort.
Here are some other resources that might have the information you need