The cheapest and fastest trains from Modena to Venice Santa Lucia
Cheapest price
$20
Average price
$20
Fastest journey
3 h 14 m
Average duration
3 h 14 m
Trains per day
1
Distance
141 km
The best way to find a cheap train ticket from Modena to Venice Santa Lucia is to book your journey as far in advance as possible and to avoid traveling at rush hour.
The average ticket from Modena to Venice Santa Lucia will cost around $20 if you buy it on the day, but the cheapest tickets can be found for only $20.
Of the 1 trains that leave Modena for Venice Santa Lucia on Wed, Mar 18, 1 travel direct so it’s quite easy to avoid journeys where you’ll have to change along the way.
On Wed, Mar 18 the direct trains cover the 141 km distance in an average of 3 h 14 m but if you time it right, some trains will get you there in just 3 h 14 m .
On Wed, Mar 18 the slowest trains will take 3 h 14 m and usually involve a change or two along the way, but you might be able to save a few pennies if you’re on a budget.


Travel Information
Compare train and bus for Modena to Venice Santa Lucia
Omio recommends booking the train as it is the most popular option from Modena to Venice Santa Lucia among Omio's users. If you are prioritising price take the bus with prices starting from $15. For those with little time consider booking a train which can get you there in 2h 14m. The ticket price range depends on the travel mode: a bus costs an average of $15, and a train costs an average of $20.
Distance: 87 miles (141 km)
Compare train with
Most popular Train | Bus |
|---|---|
$21 Average price | $20 Average price Cheapest |
2h 44m Average total duration Fastest 2h 14m Onboard + 30m Additional time* | 3h 25m Average total duration 2h 55m Onboard + 30m Additional time* |
![]() Most popular train company | ![]() Most popular bus company |
Direct Options | Direct Options |
Live departures
Modena to Venice Santa Lucia train times
The table below shows live departures for Modena to Venice Santa Lucia trains for today, Tuesday, March 17. You can also manually refresh the results below to see updated train journeys.
| Provider | Departs | Duration | Arrives | Transfers | Tickets |
|---|---|---|---|---|---|
Regionale TTPER 90104 · Regionale TTPER 19587+ FRECCIAROSSA 1000 9404 | 6:40 AM Modena Piazza Manzoni | 2h54 | 9:34 AM Venice Santa Lucia | 2 transfers | |
Regionale TTPER 90104 · Regionale TTPER 19587 · Regionale Veloce 3970 | 6:40 AM Modena Piazza Manzoni | 3h40 | 10:20 AM Venice Santa Lucia | 2 transfers | |
FRECCIAROSSA 1000 9303+ 8924 | 6:42 AM Modena station | 3h13 | 9:55 AM Venice Santa Lucia | 1 transfer | |
FRECCIAROSSA 1000 9303+ 8904 | 6:42 AM Modena station | 4h13 | 10:55 AM Venice Santa Lucia | 1 transfer | |
FRECCIAROSSA 1000 9303+ 8906 | 6:42 AM Modena station | 5h13 | 11:55 AM Venice Santa Lucia | 1 transfer | |
Regionale TTPER 17405+ 8924 | 6:49 AM Modena station | 3h06 | 9:55 AM Venice Santa Lucia | 1 transfer | |
Regionale Veloce TTPER 3907+ 8904 | 6:58 AM Modena station | 3h57 | 10:55 AM Venice Santa Lucia | 1 transfer | |
Regionale Veloce TTPER 3907+ 8924 | 6:58 AM Modena station | 2h57 | 9:55 AM Venice Santa Lucia | 1 transfer | |
Regionale TTPER 19587+ 8904 | 7:06 AM Modena station | 3h49 | 10:55 AM Venice Santa Lucia | 1 transfer | |
Regionale TTPER 19587+ 8924 | 7:06 AM Modena station | 2h49 | 9:55 AM Venice Santa Lucia | 1 transfer | |
Regionale TTPER 19587+ 8906 | 7:06 AM Modena station | 4h49 | 11:55 AM Venice Santa Lucia | 1 transfer | |
Regionale TTPER 17425+ 8904 | 7:17 AM Modena station | 3h38 | 10:55 AM Venice Santa Lucia | 1 transfer | |
Regionale TTPER 17425 · Regionale Veloce 3970 | 7:17 AM Modena station | 3h03 | 10:20 AM Venice Santa Lucia | 1 transfer | |
Regionale TTPER 17425+ 8924 | 7:17 AM Modena station | 2h38 | 9:55 AM Venice Santa Lucia | 1 transfer | |
Regionale TTPER 17425+ FRECCIAROSSA 1000 9404 | 7:17 AM Modena station | 2h17 | 9:34 AM Venice Santa Lucia | 1 transfer | |
Regionale TTPER 90106 · Regionale TTPER 17407 · Regionale Veloce 3972 | 7:20 AM Modena Piazza Manzoni | 4h00 | 11:20 AM Venice Santa Lucia | 2 transfers | |
Regionale TTPER 90106+ FRECCIAROSSA 8803 · FRECCIAROSSA 1000 9406 | 7:20 AM Modena Piazza Manzoni | 3h14 | 10:34 AM Venice Santa Lucia | 2 transfers | |
Intercity 583+ 8924 | 7:24 AM Modena station | 2h31 | 9:55 AM Venice Santa Lucia | 1 transfer | |
Intercity 583+ Regionale Veloce 3970 | 7:24 AM Modena station | 2h56 | 10:20 AM Venice Santa Lucia | 1 transfer | |
Regionale TTPER 17407+ 8906 | 7:34 AM Modena station | 4h21 | 11:55 AM Venice Santa Lucia | 1 transfer | |
Regionale TTPER 17407+ 8908 | 7:34 AM Modena station | 5h21 | 12:55 PM Venice Santa Lucia | 1 transfer | |
Regionale TTPER 17407+ 8904 | 7:34 AM Modena station | 3h21 | 10:55 AM Venice Santa Lucia | 1 transfer | |
Regionale Veloce TTPER 2067+ 8906 | 7:58 AM Modena station | 3h57 | 11:55 AM Venice Santa Lucia | 1 transfer | |
Regionale Veloce TTPER 2067+ 8908 | 7:58 AM Modena station | 4h57 | 12:55 PM Venice Santa Lucia | 1 transfer | |
Regionale Veloce TTPER 2067+ 8904 | 7:58 AM Modena station | 2h57 | 10:55 AM Venice Santa Lucia | 1 transfer | |
Regionale TTPER 90108+ Intercity 605+ Regionale Veloce 3972 | 8:00 AM Modena Piazza Manzoni | 3h20 | 11:20 AM Venice Santa Lucia | 2 transfers | |
Regionale TTPER 19589+ 8904 | 8:06 AM Modena station | 2h49 | 10:55 AM Venice Santa Lucia | 1 transfer | |
Regionale TTPER 19589+ 8906 | 8:06 AM Modena station | 3h49 | 11:55 AM Venice Santa Lucia | 1 transfer | |
Regionale TTPER 19589+ 8908 | 8:06 AM Modena station | 4h49 | 12:55 PM Venice Santa Lucia | 1 transfer | |
Regionale TTPER 19589 · Regionale Veloce 3972 | 8:06 AM Modena station | 3h14 | 11:20 AM Venice Santa Lucia | 1 transfer | |
FRECCIAROSSA 8803 · FRECCIAROSSA 1000 9406 | 8:16 AM Modena station | 2h18 | 10:34 AM Venice Santa Lucia | 1 transfer | |
FRECCIAROSSA 8803+ 8904 | 8:16 AM Modena station | 2h39 | 10:55 AM Venice Santa Lucia | 1 transfer | |
Intercity 605+ 8904 | 8:26 AM Modena station | 2h29 | 10:55 AM Venice Santa Lucia | 1 transfer | |
Intercity 605+ 8906 | 8:26 AM Modena station | 3h29 | 11:55 AM Venice Santa Lucia | 1 transfer | |
Intercity 605+ Regionale Veloce 3972 | 8:26 AM Modena station | 2h54 | 11:20 AM Venice Santa Lucia | 1 transfer | |
Regionale Veloce TTPER 2455+ 8908 | 8:40 AM Modena station | 4h15 | 12:55 PM Venice Santa Lucia | 1 transfer | |
Regionale Veloce TTPER 2455+ 8910 | 8:40 AM Modena station | 5h15 | 1:55 PM Venice Santa Lucia | 1 transfer | |
Regionale TTPER 90110 · Regionale TTPER 19591+ FRECCIAROSSA 9490 | 8:40 AM Modena Piazza Manzoni | 2h54 | 11:34 AM Venice Santa Lucia | 2 transfers | |
Regionale TTPER 90110 · Regionale TTPER 19591 · Regionale Veloce 3994 | 8:40 AM Modena Piazza Manzoni | 3h40 | 12:20 PM Venice Santa Lucia | 2 transfers | |
Regionale Veloce TTPER 2455+ 8906 | 8:40 AM Modena station | 3h15 | 11:55 AM Venice Santa Lucia | 1 transfer | |
Regionale Veloce TTPER 3911+ 8910 | 8:58 AM Modena station | 4h57 | 1:55 PM Venice Santa Lucia | 1 transfer | |
Regionale Veloce TTPER 3911+ 8906 | 8:58 AM Modena station | 2h57 | 11:55 AM Venice Santa Lucia | 1 transfer | |
Regionale Veloce TTPER 3911+ 8908 | 8:58 AM Modena station | 3h57 | 12:55 PM Venice Santa Lucia | 1 transfer | |
Regionale TTPER 19591+ 8908 | 9:06 AM Modena station | 3h49 | 12:55 PM Venice Santa Lucia | 1 transfer | |
Regionale TTPER 19591+ 8906 | 9:06 AM Modena station | 2h49 | 11:55 AM Venice Santa Lucia | 1 transfer | |
Regionale TTPER 19591+ 8910 | 9:06 AM Modena station | 4h49 | 1:55 PM Venice Santa Lucia | 1 transfer | |
Regionale TTPER 19591 · Regionale Veloce 3994 | 9:06 AM Modena station | 3h14 | 12:20 PM Venice Santa Lucia | 1 transfer | |
Regionale TTPER 19591+ FRECCIAROSSA 9490 | 9:06 AM Modena station | 2h28 | 11:34 AM Venice Santa Lucia | 1 transfer | |
Regionale TTPER 90112 · Regionale TTPER 17409 · Regionale Veloce 3974 | 9:20 AM Modena Piazza Manzoni | 4h00 | 1:20 PM Venice Santa Lucia | 2 transfers | |
Regionale TTPER 90112 · Regionale TTPER 17409+ FRECCIAROSSA 1000 9414 | 9:20 AM Modena Piazza Manzoni | 3h14 | 12:34 PM Venice Santa Lucia | 2 transfers | |
Regionale TTPER 17409+ 8914 | 9:38 AM Modena station | 5h17 | 2:55 PM Venice Santa Lucia | 1 transfer | |
Regionale TTPER 17409+ 8910 | 9:38 AM Modena station | 4h17 | 1:55 PM Venice Santa Lucia | 1 transfer | |
Regionale TTPER 17409+ 8908 | 9:38 AM Modena station | 3h17 | 12:55 PM Venice Santa Lucia | 1 transfer | |
Regionale TTPER 22453+ 8908 | 9:48 AM Modena station | 3h07 | 12:55 PM Venice Santa Lucia | 1 transfer | |
Regionale Veloce TTPER 3915+ 8908 | 9:58 AM Modena station | 2h57 | 12:55 PM Venice Santa Lucia | 1 transfer | |
Regionale Veloce TTPER 3915+ 8910 | 9:58 AM Modena station | 3h57 | 1:55 PM Venice Santa Lucia | 1 transfer | |
Autobus TTPER B5614+ Intercity 607+ Regionale Veloce 3974 | 10:01 AM Modena Piazza Manzoni | 3h19 | 1:20 PM Venice Santa Lucia | 2 transfers | |
Regionale TTPER 19593+ 8914 | 10:06 AM Modena station | 4h49 | 2:55 PM Venice Santa Lucia | 1 transfer | |
Regionale TTPER 19593+ 8910 | 10:06 AM Modena station | 3h49 | 1:55 PM Venice Santa Lucia | 1 transfer | |
Regionale TTPER 19593 · Regionale Veloce 3974 | 10:06 AM Modena station | 3h14 | 1:20 PM Venice Santa Lucia | 1 transfer | |
Regionale TTPER 19593+ 8908 | 10:06 AM Modena station | 2h49 | 12:55 PM Venice Santa Lucia | 1 transfer | |
Regionale TTPER 19593+ FRECCIAROSSA 1000 9414 | 10:06 AM Modena station | 2h28 | 12:34 PM Venice Santa Lucia | 1 transfer | |
Intercity 607+ 8908 | 10:26 AM Modena station | 2h29 | 12:55 PM Venice Santa Lucia | 1 transfer | |
Intercity 607+ 8910 | 10:26 AM Modena station | 3h29 | 1:55 PM Venice Santa Lucia | 1 transfer | |
Intercity 607+ Regionale Veloce 3974 | 10:26 AM Modena station | 2h54 | 1:20 PM Venice Santa Lucia | 1 transfer | |
Intercity 607+ 8914 | 10:26 AM Modena station | 4h29 | 2:55 PM Venice Santa Lucia | 1 transfer | |
Regionale Veloce TTPER 2459+ 8916 | 10:38 AM Modena station | 5h17 | 3:55 PM Venice Santa Lucia | 1 transfer | |
Regionale Veloce TTPER 2459+ 8910 | 10:38 AM Modena station | 3h17 | 1:55 PM Venice Santa Lucia | 1 transfer | |
Regionale TTPER 90114 · Regionale TTPER 19595 · Regionale Veloce 3978 | 10:38 AM Modena Piazza Manzoni | 3h42 | 2:20 PM Venice Santa Lucia | 2 transfers | |
Regionale TTPER 90114 · Regionale Veloce TTPER 3917+ FRECCIAROSSA 1000 9416 | 10:38 AM Modena Piazza Manzoni | 2h56 | 1:34 PM Venice Santa Lucia | 2 transfers | |
Regionale Veloce TTPER 2459+ 8914 | 10:38 AM Modena station | 4h17 | 2:55 PM Venice Santa Lucia | 1 transfer | |
Regionale Veloce TTPER 3917+ 8914 | 10:58 AM Modena station | 3h57 | 2:55 PM Venice Santa Lucia | 1 transfer | |
Regionale Veloce TTPER 3917+ 8910 | 10:58 AM Modena station | 2h57 | 1:55 PM Venice Santa Lucia | 1 transfer | |
Regionale Veloce TTPER 3917+ 8916 | 10:58 AM Modena station | 4h57 | 3:55 PM Venice Santa Lucia | 1 transfer | |
Regionale Veloce TTPER 3917+ FRECCIAROSSA 1000 9416 | 10:58 AM Modena station | 2h36 | 1:34 PM Venice Santa Lucia | 1 transfer | |
Regionale TTPER 19595 · Regionale Veloce 3978 | 11:15 AM Modena station | 3h05 | 2:20 PM Venice Santa Lucia | 1 transfer | |
Regionale TTPER 19595+ 8916 | 11:15 AM Modena station | 4h40 | 3:55 PM Venice Santa Lucia | 1 transfer | |
Regionale TTPER 19595+ 8910 | 11:15 AM Modena station | 2h40 | 1:55 PM Venice Santa Lucia | 1 transfer | |
Regionale TTPER 19595+ 8914 | 11:15 AM Modena station | 3h40 | 2:55 PM Venice Santa Lucia | 1 transfer | |
Regionale TTPER 17413+ 8914 | 11:38 AM Modena station | 3h17 | 2:55 PM Venice Santa Lucia | 1 transfer | |
Regionale TTPER 17413+ 8928 | 11:38 AM Modena station | 7h17 | 6:55 PM Venice Santa Lucia | 1 transfer | |
Regionale TTPER 17413+ 8916 | 11:38 AM Modena station | 4h17 | 3:55 PM Venice Santa Lucia | 1 transfer | |
Regionale Veloce 3921+ 8914 | 11:58 AM Modena station | 2h57 | 2:55 PM Venice Santa Lucia | 1 transfer | |
Regionale Veloce 3921+ 8916 | 11:58 AM Modena station | 3h57 | 3:55 PM Venice Santa Lucia | 1 transfer | |
Regionale Veloce 3921+ 8928 | 11:58 AM Modena station | 6h57 | 6:55 PM Venice Santa Lucia | 1 transfer | |
Regionale TTPER 90116 · Regionale Veloce TTPER 2463 · Regionale Veloce 3980 | 12:02 PM Modena Piazza Manzoni | 3h18 | 3:20 PM Venice Santa Lucia | 2 transfers | |
Regionale TTPER 90116+ Intercity 609+ FRECCIAROSSA 8816 | 12:02 PM Modena Piazza Manzoni | 3h06 | 3:08 PM Venice Santa Lucia | 2 transfers | |
Regionale TTPER 19597+ FRECCIAROSSA 1000 8418 | 12:06 PM Modena station | 2h28 | 2:34 PM Venice Santa Lucia | 1 transfer | |
Regionale TTPER 19597+ 8914 | 12:06 PM Modena station | 2h49 | 2:55 PM Venice Santa Lucia | 1 transfer | |
Regionale TTPER 19597+ 8928 | 12:06 PM Modena station | 6h49 | 6:55 PM Venice Santa Lucia | 1 transfer | |
Regionale TTPER 19597+ 8916 | 12:06 PM Modena station | 3h49 | 3:55 PM Venice Santa Lucia | 1 transfer | |
Intercity 609+ FRECCIAROSSA 8816 | 12:26 PM Modena station | 2h42 | 3:08 PM Venice Santa Lucia | 1 transfer | |
Intercity 609+ 8916 | 12:26 PM Modena station | 3h29 | 3:55 PM Venice Santa Lucia | 1 transfer | |
Intercity 609+ 8914 | 12:26 PM Modena station | 2h29 | 2:55 PM Venice Santa Lucia | 1 transfer | |
Intercity 609+ 8928 | 12:26 PM Modena station | 6h29 | 6:55 PM Venice Santa Lucia | 1 transfer | |
Regionale Veloce TTPER 2463+ 8928 | 12:39 PM Modena station | 6h16 | 6:55 PM Venice Santa Lucia | 1 transfer | |
Regionale Veloce TTPER 2463 · Regionale Veloce 3980 | 12:39 PM Modena station | 2h41 | 3:20 PM Venice Santa Lucia | 1 transfer | |
Regionale Veloce TTPER 2463+ 8922 | 12:39 PM Modena station | 8h16 | 8:55 PM Venice Santa Lucia | 1 transfer | |
Regionale Veloce TTPER 2463+ 8916 | 12:39 PM Modena station | 3h16 | 3:55 PM Venice Santa Lucia | 1 transfer | |
Regionale TTPER 90118 · Regionale TTPER 19599+ FRECCIAROSSA 1000 9420 | 12:42 PM Modena Piazza Manzoni | 2h52 | 3:34 PM Venice Santa Lucia | 2 transfers | |
Regionale TTPER 90118 · Regionale TTPER 19599 · Regionale Veloce 3982 | 12:42 PM Modena Piazza Manzoni | 3h38 | 4:20 PM Venice Santa Lucia | 2 transfers | |
Regionale Veloce TTPER 3925+ 8916 | 12:58 PM Modena station | 2h57 | 3:55 PM Venice Santa Lucia | 1 transfer | |
Regionale Veloce TTPER 3925+ Intercity 588+ Regionale 16355 | 12:58 PM Modena station | 2h35 | 3:33 PM Venice Santa Lucia | 2 transfers | |
Regionale Veloce TTPER 3925+ 8928 | 12:58 PM Modena station | 5h57 | 6:55 PM Venice Santa Lucia | 1 transfer | |
Regionale Veloce TTPER 3925+ 8922 | 12:58 PM Modena station | 7h57 | 8:55 PM Venice Santa Lucia | 1 transfer | |
Regionale TTPER 19599 · Regionale Veloce 3982 | 1:06 PM Modena station | 3h14 | 4:20 PM Venice Santa Lucia | 1 transfer | |
Regionale TTPER 19599+ FRECCIAROSSA 1000 9420 | 1:06 PM Modena station | 2h28 | 3:34 PM Venice Santa Lucia | 1 transfer | |
Regionale TTPER 19599+ 8928 | 1:06 PM Modena station | 5h49 | 6:55 PM Venice Santa Lucia | 1 transfer | |
Regionale TTPER 19599+ 8916 | 1:06 PM Modena station | 2h49 | 3:55 PM Venice Santa Lucia | 1 transfer | |
Regionale TTPER 19599+ 8922 | 1:06 PM Modena station | 7h49 | 8:55 PM Venice Santa Lucia | 1 transfer | |
Regionale TTPER 90120 · Regionale TTPER 17415+ FRECCIAROSSA 9422 | 1:22 PM Modena Piazza Manzoni | 3h12 | 4:34 PM Venice Santa Lucia | 2 transfers | |
Regionale TTPER 90120 · Regionale TTPER 17415 · Regionale Veloce 3984 | 1:22 PM Modena Piazza Manzoni | 3h58 | 5:20 PM Venice Santa Lucia | 2 transfers | |
Regionale TTPER 17415+ 8928 | 1:38 PM Modena station | 5h17 | 6:55 PM Venice Santa Lucia | 1 transfer | |
Regionale TTPER 17415+ 8922 | 1:38 PM Modena station | 7h17 | 8:55 PM Venice Santa Lucia | 1 transfer | |
Regionale Veloce TTPER 3927+ 8928 | 1:58 PM Modena station | 4h57 | 6:55 PM Venice Santa Lucia | 1 transfer | |
Regionale Veloce TTPER 3927+ 8922 | 1:58 PM Modena station | 6h57 | 8:55 PM Venice Santa Lucia | 1 transfer | |
Regionale TTPER 19601 · Regionale Veloce 3984 | 2:06 PM Modena station | 3h14 | 5:20 PM Venice Santa Lucia | 1 transfer | |
Regionale TTPER 19601+ 8928 | 2:06 PM Modena station | 4h49 | 6:55 PM Venice Santa Lucia | 1 transfer | |
Regionale TTPER 19601+ FRECCIAROSSA 9422 | 2:06 PM Modena station | 2h28 | 4:34 PM Venice Santa Lucia | 1 transfer | |
Regionale TTPER 19601+ 8922 | 2:06 PM Modena station | 6h49 | 8:55 PM Venice Santa Lucia | 1 transfer | |
Regionale Veloce TTPER 2467+ 8922 | 2:38 PM Modena station | 6h17 | 8:55 PM Venice Santa Lucia | 1 transfer | |
Regionale Veloce TTPER 2467+ 8928 | 2:38 PM Modena station | 4h17 | 6:55 PM Venice Santa Lucia | 1 transfer | |
Regionale TTPER 90124 · Regionale TTPER 19603+ FRECCIAROSSA 1000 9423 | 2:42 PM Modena Piazza Manzoni | 2h52 | 5:34 PM Venice Santa Lucia | 2 transfers | |
Regionale TTPER 90124 · Regionale TTPER 19603 · Regionale Veloce 3986 | 2:42 PM Modena Piazza Manzoni | 3h38 | 6:20 PM Venice Santa Lucia | 2 transfers | |
Intercity 597+ 8928 | 2:48 PM Modena station | 4h07 | 6:55 PM Venice Santa Lucia | 1 transfer | |
Regionale Veloce 3929+ 8928 | 2:58 PM Modena station | 3h57 | 6:55 PM Venice Santa Lucia | 1 transfer | |
Regionale Veloce 3929+ 8922 | 2:58 PM Modena station | 5h57 | 8:55 PM Venice Santa Lucia | 1 transfer | |
Regionale TTPER 19603+ 8922 | 3:06 PM Modena station | 5h49 | 8:55 PM Venice Santa Lucia | 1 transfer | |
Regionale TTPER 19603 · Regionale Veloce 3986 | 3:06 PM Modena station | 3h14 | 6:20 PM Venice Santa Lucia | 1 transfer | |
Regionale TTPER 19603+ FRECCIAROSSA 1000 9423 | 3:06 PM Modena station | 2h28 | 5:34 PM Venice Santa Lucia | 1 transfer | |
Regionale TTPER 19603+ 8928 | 3:06 PM Modena station | 3h49 | 6:55 PM Venice Santa Lucia | 1 transfer | |
Regionale TTPER 90126 · Regionale TTPER 17417+ FRECCIAROSSA 9426 | 3:22 PM Modena Piazza Manzoni | 3h12 | 6:34 PM Venice Santa Lucia | 2 transfers | |
Regionale TTPER 90126 · Regionale TTPER 17417 · Regionale Veloce 3988 | 3:22 PM Modena Piazza Manzoni | 3h58 | 7:20 PM Venice Santa Lucia | 2 transfers | |
Regionale TTPER 17417+ 8928 | 3:38 PM Modena station | 3h17 | 6:55 PM Venice Santa Lucia | 1 transfer | |
Regionale TTPER 17417+ 8922 | 3:38 PM Modena station | 5h17 | 8:55 PM Venice Santa Lucia | 1 transfer | |
Regionale Veloce 3931+ 8922 | 3:58 PM Modena station | 4h57 | 8:55 PM Venice Santa Lucia | 1 transfer | |
Regionale Veloce 3931+ 8928 | 3:58 PM Modena station | 2h57 | 6:55 PM Venice Santa Lucia | 1 transfer | |
Regionale TTPER 90128+ Intercity 613+ Regionale Veloce 3988 | 4:02 PM Modena Piazza Manzoni | 3h18 | 7:20 PM Venice Santa Lucia | 2 transfers | |
Regionale TTPER 19605+ 8922 | 4:06 PM Modena station | 4h49 | 8:55 PM Venice Santa Lucia | 1 transfer | |
Regionale TTPER 19605+ FRECCIAROSSA 9426 | 4:06 PM Modena station | 2h28 | 6:34 PM Venice Santa Lucia | 1 transfer | |
Regionale TTPER 19605+ 8928 | 4:06 PM Modena station | 2h49 | 6:55 PM Venice Santa Lucia | 1 transfer | |
Regionale TTPER 19605 · Regionale Veloce 3988 | 4:06 PM Modena station | 3h14 | 7:20 PM Venice Santa Lucia | 1 transfer | |
Intercity 613+ Regionale Veloce 3988 | 4:24 PM Modena station | 2h56 | 7:20 PM Venice Santa Lucia | 1 transfer | |
Intercity 613+ 8922 | 4:24 PM Modena station | 4h31 | 8:55 PM Venice Santa Lucia | 1 transfer | |
Intercity 613+ 8928 | 4:24 PM Modena station | 2h31 | 6:55 PM Venice Santa Lucia | 1 transfer | |
Regionale Veloce TTPER 2471+ 8922 | 4:38 PM Modena station | 4h17 | 8:55 PM Venice Santa Lucia | 1 transfer | |
Regionale TTPER 90130 · Regionale TTPER 19607 · Regionale Veloce 3990 | 4:42 PM Modena Piazza Manzoni | 3h38 | 8:20 PM Venice Santa Lucia | 2 transfers | |
Regionale TTPER 90130 · Regionale TTPER 19607+ FRECCIAROSSA 9428 | 4:42 PM Modena Piazza Manzoni | 2h52 | 7:34 PM Venice Santa Lucia | 2 transfers | |
Regionale TTPER 3933+ 8922 | 4:52 PM Modena station | 4h03 | 8:55 PM Venice Santa Lucia | 1 transfer | |
Regionale Veloce TTPER 3935+ 8922 | 5:01 PM Modena station | 3h54 | 8:55 PM Venice Santa Lucia | 1 transfer | |
Regionale Veloce TTPER 3935+ FRECCIAROSSA 9480+ Regionale Veloce 3988 | 5:01 PM Modena station | 2h19 | 7:20 PM Venice Santa Lucia | 2 transfers | |
Regionale TTPER 19607+ FRECCIAROSSA 9428 | 5:06 PM Modena station | 2h28 | 7:34 PM Venice Santa Lucia | 1 transfer | |
Regionale TTPER 19607+ 8922 | 5:06 PM Modena station | 3h49 | 8:55 PM Venice Santa Lucia | 1 transfer | |
Regionale TTPER 19607 · Regionale Veloce 3990 | 5:06 PM Modena station | 3h14 | 8:20 PM Venice Santa Lucia | 1 transfer | |
Regionale TTPER 17419+ 8922 | 5:38 PM Modena station | 3h17 | 8:55 PM Venice Santa Lucia | 1 transfer | |
Regionale Veloce TTPER 3937+ 8922 | 5:58 PM Modena station | 2h57 | 8:55 PM Venice Santa Lucia | 1 transfer | |
Regionale TTPER 90134+ Intercity 599+ FRECCIAROSSA 8828 | 6:02 PM Modena Piazza Manzoni | 3h07 | 9:09 PM Venice Santa Lucia | 2 transfers | |
Regionale TTPER 19609+ Intercity 592+ Regionale 17245 | 6:06 PM Modena station | 2h50 | 8:56 PM Venice Santa Lucia | 2 transfers | |
Regionale TTPER 19609+ 8922 | 6:06 PM Modena station | 2h49 | 8:55 PM Venice Santa Lucia | 1 transfer | |
FRECCIAROSSA 8823 · FRECCIAROSSA 1000 9430 · FRECCIAROSSA 9757 | 6:16 PM Modena station | 2h26 | 8:42 PM Venice Santa Lucia | 2 transfers | |
FRECCIAROSSA 8823+ 8922 | 6:16 PM Modena station | 2h39 | 8:55 PM Venice Santa Lucia | 1 transfer | |
Intercity 599+ FRECCIAROSSA 8828 | 6:38 PM Modena station | 2h31 | 9:09 PM Venice Santa Lucia | 1 transfer | |
Intercity 599+ 8922 | 6:38 PM Modena station | 2h17 | 8:55 PM Venice Santa Lucia | 1 transfer | |
Regionale TTPER 90136 · Regionale Veloce TTPER 3939+ FRECCIAROSSA 9432 | 6:42 PM Modena Piazza Manzoni | 3h13 | 9:55 PM Venice Santa Lucia | 2 transfers | |
Regionale TTPER 90136 · Regionale TTPER 19611 · Regionale Veloce 3992 | 6:42 PM Modena Piazza Manzoni | 3h38 | 10:20 PM Venice Santa Lucia | 2 transfers | |
Regionale TTPER 19611 · Regionale Veloce 3992 | 7:06 PM Modena station | 3h14 | 10:20 PM Venice Santa Lucia | 1 transfer | |
Regionale TTPER 90138+ FRECCIAROSSA 8829 · FRECCIAROSSA 1000 9434 | 7:22 PM Modena Piazza Manzoni | 3h12 | 10:34 PM Venice Santa Lucia | 2 transfers | |
Regionale Veloce TTPER 2477+ FRECCIAROSSA 9432 | 7:27 PM Modena station | 2h28 | 9:55 PM Venice Santa Lucia | 1 transfer | |
FRECCIAROSSA 8829 · FRECCIAROSSA 1000 9434 | 8:16 PM Modena station | 2h18 | 10:34 PM Venice Santa Lucia | 1 transfer | |
This is the last train of the day. | |||||
Find all the dates and times for this journey
Compare prices and tickets Modena to Venice Santa Lucia by train or bus
Compare train and bus prices over the next three weeks. See the best deals at a glance, find the lowest fares, and choose the option that fits your budget.
Mar 18
Mar 19
Mar 20
Mar 21
Mar 22
Mar 23
Mar 24
Why should you book Modena to Venice Santa Lucia trains with Omio?
Why book with Omio vs Italo?
- Compare with other providers: On Omio, you can not only buy tickets for Italo, but also compare tickets for the likes of Regionale, Frecciarossa or Intercity to find the best option for your trip from Modena to Venice Santa Lucia.
- Designed for International Travelers: Omio is in your language including 24/7 customer service and offers multiple payment options, including PayPal, credit cards, and bank transfer, in your preferred currency.
- Compare all your options: Omio allows you to compare Italo with all available travel options, which are train and bus to ensure you get the best deal for traveling from Modena to Venice Santa Lucia.
Journey information
Overview: Train from Modena to Venice Santa Lucia
Trains from Modena to Venice Santa Lucia run on average 59 times per day, taking around 2h 14m. Cheap train tickets for this journey start at $20 (€17) but you can travel from only $15 (€13) by bus.
The earliest train runs at 03:59, the last at 13:06. The fastest train covers the 87 miles (141 km) distance in 3h 14m.
Distance 87 miles (141 km) |
Average train duration 2h 14m |
Cheapest ticket price $20 (€17) |
Trains per day 59 |
Fastest train 3h 14m |
First train 03:59 |
Last train 13:06 |
Train companies: Italo, Regionale, Frecciarossa, Intercity from Modena to Venice Santa Lucia trainsItalo, Regionale, Frecciarossa, Intercity trains will get you between Modena and Venice Santa Lucia from $15 (€13). With over 1000 travel companies on Omio, you can find the best train times and tickets for your trip.
Italo
Regionale
Frecciarossa
Intercity
FAQs: Trains from Modena to Venice Santa Lucia
Find answers to the most common questions about traveling from Modena to Venice Santa Lucia by train. From journey times and ticket prices to direct connections, first and last departures, and even whether the route is scenic, our FAQs cover everything you need to plan your trip. Whether you’re looking for the fastest train, the cheapest option, or tips for making the most of your visit at Venice Santa Lucia, this guide helps you travel smarter and with confidence.

popular train stations
Popular train stations from Modena to Venice Santa Lucia
- 6:00 AM - 8:00 PM Monday - Sunday
- Free
