- Must visit
The Lightbox
The Lightbox is Woking's leading museum and gallery, with local history displays, changing art exhibitions, and a strong programme for families and culture lovers.
The best way to find a cheap bus ticket from London to Woking is to book your journey as far in advance as possible and to avoid traveling at rush hour.
The average ticket from London to Woking will cost around $35 if you buy it on the day, but the cheapest tickets can be found for only $30.
It's difficult to get from London to Woking without transferring at least once.
NX030 · RRRA2
|
| ||||||||||||
NX030 · RRRA2
|
| ||||||||||||
NX030 · RRRA2
|
| ||||||||||||
NX030 · RRRA2
|
| ||||||||||||
NX035 · RRRA2
|
| ||||||||||||
NX025 · RRRA2
|
| ||||||||||||
NX025 · RRRA2
|
| ||||||||||||
NX025 · RRRA2
|
| ||||||||||||
NX025 · RRRA2
|
| ||||||||||||
NX025 · RRRA2
|
| ||||||||||||
Buses from London to Woking run on average 37 times per day, taking around 1h 45m. Cheap bus tickets for this journey start at $29 but you can travel from only $18 by train.
The earliest bus runs at 00:03, the last at 23:54. The fastest bus covers the 22 miles (37 km) distance in 1h 19m.
Distance 22 miles (37 km) |
Average bus duration 1h 45m |
Cheapest ticket price $29 |
Buses per day 37 |
Fastest bus 1h 19m |
First bus 12:03 AM |
Last bus 11:54 PM |
Cheapest Month Oct |
Cheapest Day Tue |
High Season Jul - Sep |
Low Season Oct - Dec |
Busiest Day Wed |
Least Busy Day Mon |
Best time to book 1 day |
Use these quick route answers to check fares, travel time, departure options, and direct services before booking from London to Woking.
| Operator | Departure Time | Arrival Time | Duration | Departure days | Cheapest price |
|---|---|---|---|---|---|
Operator National Express | Departure Time 02:15AM | Arrival Time 05:08AM | Duration 2h53 | Departure days Tue, Sat | Cheapest price $38 |
Operator National Express | Departure Time 03:30AM | Arrival Time 05:38AM | Duration 2h08 | Departure days Tue, Sat | Cheapest price $38 |
Operator National Express | Departure Time 03:50AM | Arrival Time 05:38AM | Duration 1h48 | Departure days Tue, Sat | Cheapest price $38 |
Operator National Express | Departure Time 06:30AM | Arrival Time 08:55AM | Duration 2h25 | Departure days Tue, Wed, Sat | Cheapest price $31 |
Operator National Express | Departure Time 06:50AM | Arrival Time 08:40AM | Duration 1h50 | Departure days Tue, Sat | Cheapest price $35 |
Operator National Express | Departure Time 08:00AM | Arrival Time 10:07AM | Duration 2h07 | Departure days Tue, Sat | Cheapest price $30 |
Operator National Express | Departure Time 08:30AM | Arrival Time 10:39AM | Duration 2h09 | Departure days Tue, Sat | Cheapest price $34 |
Operator National Express | Departure Time 09:30AM | Arrival Time 12:13PM | Duration 2h43 | Departure days Tue, Sat | Cheapest price $35 |
Operator National Express | Departure Time 09:55AM | Arrival Time 12:13PM | Duration 2h18 | Departure days Tue, Sat | Cheapest price $35 |
Operator National Express | Departure Time 10:00AM | Arrival Time 12:43PM | Duration 2h43 | Departure days Tue, Sat, Sun | Cheapest price $31 |
Operator National Express | Departure Time 10:30AM | Arrival Time 01:13PM | Duration 2h43 | Departure days Tue, Sat | Cheapest price $35 |
Operator National Express | Departure Time 10:55AM | Arrival Time 01:13PM | Duration 2h18 | Departure days Tue, Sat | Cheapest price $35 |
Operator National Express | Departure Time 11:00AM | Arrival Time 01:46PM | Duration 2h46 | Departure days Tue, Wed, Fri, Sat, Sun | Cheapest price $30 |
Operator National Express | Departure Time 11:30AM | Arrival Time 02:16PM | Duration 2h46 | Departure days Tue, Wed, Sat | Cheapest price $30 |
Operator National Express | Departure Time 12:00PM | Arrival Time 02:54PM | Duration 2h54 | Departure days Tue, Wed, Sat | Cheapest price $31 |
Operator National Express | Departure Time 12:25PM | Arrival Time 02:42PM | Duration 2h17 | Departure days Tue, Sat | Cheapest price $35 |
Operator National Express | Departure Time 12:30PM | Arrival Time 03:27PM | Duration 2h57 | Departure days Fri, Sat | Cheapest price $31 |
Operator National Express | Departure Time 01:00PM | Arrival Time 03:54PM | Duration 2h54 | Departure days Tue, Fri, Sat | Cheapest price $31 |
Operator National Express | Departure Time 01:30PM | Arrival Time 04:10PM | Duration 2h40 | Departure days Tue, Sat | Cheapest price $30 |
Operator National Express | Departure Time 01:55PM | Arrival Time 04:10PM | Duration 2h15 | Departure days Tue, Sat | Cheapest price $35 |
Operator National Express | Departure Time 02:00PM | Arrival Time 04:40PM | Duration 2h40 | Departure days Fri, Sat | Cheapest price $32 |
Operator National Express | Departure Time 03:00PM | Arrival Time 06:03PM | Duration 3h03 | Departure days Tue, Fri, Sat, Sun | Cheapest price $30 |
Operator National Express | Departure Time 03:25PM | Arrival Time 05:40PM | Duration 2h15 | Departure days Sat | Cheapest price $35 |
Operator National Express | Departure Time 03:30PM | Arrival Time 06:22PM | Duration 2h52 | Departure days Fri, Sat | Cheapest price $32 |
Operator National Express | Departure Time 03:35PM | Arrival Time 06:03PM | Duration 2h28 | Departure days Tue | Cheapest price $35 |
Operator National Express | Departure Time 04:30PM | Arrival Time 07:22PM | Duration 2h52 | Departure days Tue, Fri, Sat | Cheapest price $30 |
Operator National Express | Departure Time 04:55PM | Arrival Time 07:17PM | Duration 2h22 | Departure days Sat | Cheapest price $35 |
Operator National Express | Departure Time 05:00PM | Arrival Time 07:17PM | Duration 2h17 | Departure days Tue, Sat | Cheapest price $32 |
Operator National Express | Departure Time 06:00PM | Arrival Time 08:16PM | Duration 2h16 | Departure days Tue, Sat | Cheapest price $35 |
Operator National Express | Departure Time 06:20PM | Arrival Time 08:16PM | Duration 1h56 | Departure days Sat | Cheapest price $35 |
Operator National Express | Departure Time 06:30PM | Arrival Time 08:45PM | Duration 2h15 | Departure days Fri | Cheapest price $33 |
Operator National Express | Departure Time 07:00PM | Arrival Time 09:16PM | Duration 2h16 | Departure days Tue, Fri, Sat | Cheapest price $32 |
Operator National Express | Departure Time 07:20PM | Arrival Time 09:16PM | Duration 1h56 | Departure days Tue, Sat | Cheapest price $35 |
Operator National Express | Departure Time 07:30PM | Arrival Time 09:46PM | Duration 2h16 | Departure days Tue, Sat, Sun | Cheapest price $32 |
Operator National Express | Departure Time 08:30PM | Arrival Time 11:10PM | Duration 2h40 | Departure days Sat | Cheapest price $32 |
Operator National Express | Departure Time 08:50PM | Arrival Time 11:10PM | Duration 2h20 | Departure days Tue, Sat | Cheapest price $35 |
Operator National Express | Departure Time 09:00PM | Arrival Time 11:10PM | Duration 2h10 | Departure days Tue, Wed, Thu, Fri, Sun | Cheapest price $31 |
Operator National Express | Departure Time 10:00PM | Arrival Time 12:10AM | Duration 2h10 | Departure days Mon, Tue, Thu, Fri, Sat, Sun | Cheapest price $30 |
Operator National Express | Departure Time 10:20PM | Arrival Time 12:10AM | Duration 1h50 | Departure days Mon, Tue, Sat | Cheapest price $35 |
The table below shows live departures for London to Woking buses for tomorrow, Tuesday, November 3. You can also manually refresh the results below to see updated bus journeys.
| Provider | Departs | Duration | Arrives | Transfers | Tickets |
|---|---|---|---|---|---|
NXA40 · RRRA2 | 2:15 AM London, Victoria Coach Station | 2h53 | 5:08 AM Woking, Rail Station | 1 transfer | |
NX025 · RRRA2 | 3:30 AM London, Victoria Coach Station | 2h08 | 5:38 AM Woking, Rail Station | 1 transfer | |
NX025 · RRRA2 | 3:50 AM London, Hammersmith Bridge Road | 1h48 | 5:38 AM Woking, Rail Station | 1 transfer | |
NX025 · RRRA2 | 6:30 AM London, Victoria Coach Station | 2h25 | 8:55 AM Woking, Rail Station | 1 transfer | |
NX035 · RRRA2 | 6:30 AM London, Victoria Coach Station | 2h25 | 8:55 AM Woking, Rail Station | 1 transfer | |
NX025 · RRRA2 | 6:50 AM London, Hammersmith Bridge Road | 2h05 | 8:55 AM Woking, Rail Station | 1 transfer | |
NX025 · RRRA2 | 8:00 AM London, Victoria Coach Station | 2h40 | 10:40 AM Woking, Rail Station | 1 transfer | |
NX030 · RRRA2 | 8:00 AM London, Victoria Coach Station | 2h40 | 10:40 AM Woking, Rail Station | 1 transfer | |
NX032 · RRRA2 | 8:30 AM London, Victoria Coach Station | 2h40 | 11:10 AM Woking, Rail Station | 1 transfer | |
NX035 · RRRA2 | 8:30 AM London, Victoria Coach Station | 2h40 | 11:10 AM Woking, Rail Station | 1 transfer | |
NX025 · RRRA2 | 9:30 AM London, Victoria Coach Station | 2h41 | 12:11 PM Woking, Rail Station | 1 transfer | |
NX025 · RRRA2 | 9:55 AM London, Hammersmith Bridge Road | 2h16 | 12:11 PM Woking, Rail Station | 1 transfer | |
NX032 · RRRA2 | 10:00 AM London, Victoria Coach Station | 2h43 | 12:43 PM Woking, Rail Station | 1 transfer | |
NX025 · RRRA2 | 10:30 AM London, Victoria Coach Station | 2h45 | 1:15 PM Woking, Rail Station | 1 transfer | |
NX025 · RRRA2 | 10:55 AM London, Hammersmith Bridge Road | 2h20 | 1:15 PM Woking, Rail Station | 1 transfer | |
NX035 · RRRA2 | 11:00 AM London, Victoria Coach Station | 2h46 | 1:46 PM Woking, Rail Station | 1 transfer | |
NX032 · RRRA2 | 11:30 AM London, Victoria Coach Station | 2h46 | 2:16 PM Woking, Rail Station | 1 transfer | |
NX030 · RRRA2 | 11:30 AM London, Victoria Coach Station | 2h46 | 2:16 PM Woking, Rail Station | 1 transfer | |
NX025 · RRRA2 | 12:00 PM London, Victoria Coach Station | 2h47 | 2:47 PM Woking, Rail Station | 1 transfer | |
NX025 · RRRA2 | 12:25 PM London, Hammersmith Bridge Road | 2h22 | 2:47 PM Woking, Rail Station | 1 transfer | |
NX035 · RRRA2 | 1:00 PM London, Victoria Coach Station | 2h54 | 3:54 PM Woking, Rail Station | 1 transfer | |
NX032 · RRRA2 | 1:00 PM London, Victoria Coach Station | 2h54 | 3:54 PM Woking, Rail Station | 1 transfer | |
NX025 · RRRA2 | 1:30 PM London, Victoria Coach Station | 2h57 | 4:27 PM Woking, Rail Station | 1 transfer | |
NX025 · RRRA2 | 1:55 PM London, Hammersmith Bridge Road | 2h32 | 4:27 PM Woking, Rail Station | 1 transfer | |
NX035 · RRRA2 | 3:00 PM London, Victoria Coach Station | 3h03 | 6:03 PM Woking, Rail Station | 1 transfer | |
NX032 · RRRA2 | 3:00 PM London, Victoria Coach Station | 3h03 | 6:03 PM Woking, Rail Station | 1 transfer | |
NX025 · RRRA2 | 3:00 PM London, Victoria Coach Station | 3h03 | 6:03 PM Woking, Rail Station | 1 transfer | |
NX030 · RRRA2 | 3:00 PM London, Victoria Coach Station | 3h03 | 6:03 PM Woking, Rail Station | 1 transfer | |
NX032 · RRRA2 | 3:35 PM London, Hammersmith Bridge Road | 2h28 | 6:03 PM Woking, Rail Station | 1 transfer | |
NX025 · RRRA2 | 4:30 PM London, Victoria Coach Station | 2h52 | 7:22 PM Woking, Rail Station | 1 transfer | |
NX032 · RRRA2 | 4:30 PM London, Victoria Coach Station | 2h52 | 7:22 PM Woking, Rail Station | 1 transfer | |
NX035 · RRRA2 | 5:00 PM London, Victoria Coach Station | 2h47 | 7:47 PM Woking, Rail Station | 1 transfer | |
NX025 · RRRA2 | 6:00 PM London, Victoria Coach Station | 2h16 | 8:16 PM Woking, Rail Station | 1 transfer | |
NX025 · RRRA2 | 7:00 PM London, Victoria Coach Station | 2h16 | 9:16 PM Woking, Rail Station | 1 transfer | |
NX035 · RRRA2 | 7:00 PM London, Victoria Coach Station | 2h16 | 9:16 PM Woking, Rail Station | 1 transfer | |
NX025 · RRRA2 | 7:20 PM London, Hammersmith Bridge Road | 1h56 | 9:16 PM Woking, Rail Station | 1 transfer | |
NX032 · RRRA2 | 7:30 PM London, Victoria Coach Station | 2h15 | 9:45 PM Woking, Rail Station | 1 transfer | |
NX025 · RRRA2 | 8:50 PM London, Hammersmith Bridge Road | 2h20 | 11:10 PM Woking, Rail Station | 1 transfer | |
NX032 · RRRA2 | 9:00 PM London, Victoria Coach Station | 2h10 | 11:10 PM Woking, Rail Station | 1 transfer | |
NX035 · RRRA2 | 9:00 PM London, Victoria Coach Station | 2h10 | 11:10 PM Woking, Rail Station | 1 transfer | |
NX025 · RRRA2 | 10:00 PM London, Victoria Coach Station | 2h10 | 12:10 AM Woking, Rail Station | 1 transfer | |
NX030 · RRRA2 | 10:00 PM London, Victoria Coach Station | 2h10 | 12:10 AM Woking, Rail Station | 1 transfer | |
NX025 · RRRA2 | 10:20 PM London, Hammersmith Bridge Road | 1h50 | 12:10 AM Woking, Rail Station | 1 transfer | |
This is the last bus of the day. | |||||
Find all the dates and times for this journey
Review the details behind your booking, from operators and ticket rules to luggage, onboard amenities, accessibility, and route-specific travel policies.
Discover the best of Woking — top attractions, local food, transport tips, budget advice, and currency essentials. Plan your perfect Woking trip today.
The Lightbox is Woking's leading museum and gallery, with local history displays, changing art exhibitions, and a strong programme for families and culture lovers.
The Surrey History Centre preserves county archives and hosts exhibitions that help visitors explore Surrey's past through original records and research displays.
The Muslim Burial Ground Visitor Centre interprets the restored cemetery's story and Woking's important place in British Muslim history.
Horsell Common is a wide heathland famous for its link to The War of the Worlds, with open trails, woods, and an atmospheric natural landscape.
Woking Park is the town's main green space, offering lakes, sports, gardens, and easy paths for a relaxed break close to the centre.
Basingstoke Canal towpath near Woking provides peaceful waterside walking with locks, wildlife, and long flat routes ideal for a gentle outdoor escape.
A classic Surrey pub dish of pork sausages in onion gravy. It is a familiar local comfort food often served with mash in traditional inns.
Pan-fried trout from Surrey waters, valued for the county's river fishing heritage. Often served simply to highlight fresh local produce.
A traditional English roast with beef, roast potatoes, vegetables and Yorkshire pudding. A Sunday staple across Surrey and local pubs.
Refined modern British dining in an elegant setting at The Talbot. Known for seasonal tasting menus and polished service.
Popular independent Italian restaurant with a lively, polished atmosphere. Known for fresh pasta, pizza and reliable service.
Smart gastropub beside the canal with British classics, Sunday roasts and a relaxed waterside setting near central Woking.
Moderate for the South East of England. Hotels and rail travel can be pricey, but casual dining and everyday costs are similar to other commuter towns near London.
Service may be included in restaurants; if not, 10-12.5% is common for good service. Round up for taxis. Cafe tipping is optional.
Official public transport app
Woking Rail Station -> Woking Town Centre
Get destination-focused answers for the end of your trip, including what to do, when to go, practical entry details, and tips for making the most of your time in Woking.
Find answers to the most common questions about traveling from London to Woking by bus. From journey times and ticket prices to direct connections, first and last departures, and even whether the route is scenic, our FAQs cover everything you need to plan your trip. Whether you’re looking for the fastest bus, the cheapest option, or tips for making the most of your visit at Woking, this guide helps you travel smarter and with confidence.

Most London to Woking buses use the London, Victoria Coach Station to Woking, Rail Station station pair. Use this guide to compare London and Woking bus stations on this route, check city-centre transport, alongside checking practicalities like bus station facilities and services.
London, Victoria Coach Station is 2 km from London city centre. Public transport options include:
London, Victoria Coach Station has practical services for this route, including Wifi, Parking, Dining, ATM, Taxis, Accessibility, WC, and Ticket Office.
Food options include: Pret a Manger (in the station), Starbucks (in the station).
Free Wi-Fi. ATMs are located near the main entrance and inside the station.
Ticket office support is available at London, Victoria Coach Station.
Available at London, Victoria Coach Station: Parking, Taxis, WC.
Accessibility facilities are available at London, Victoria Coach Station: Elevators, ramps.
London, Heathrow Airport (T2 - Arrivals) is 23 km from London city centre. Public transport options include:
London, Heathrow Airport (T2 - Arrivals) has practical services for this route, including Accessibility.
Accessibility facilities are available at London, Heathrow Airport (T2 - Arrivals): The place has an entrance that is wheelchair-accessible.
London, Heathrow Airport Terminal 5 is 2 km from London city centre. Public transport options include:
London, Heathrow Airport Terminal 5 has practical services for this route, including Wifi, Parking, Dining, ATM, Taxis, Accessibility, WC, and Ticket Office.
Food options include: The Crown Rivers (in the station), Giraffe (in the station), Wagamama (in the station).
Free Wi-Fi. ATMs are located near the arrivals and departures areas.
Ticket office support is available at London, Heathrow Airport Terminal 5.
Available at London, Heathrow Airport Terminal 5: Parking, Taxis, WC.
Accessibility facilities are available at London, Heathrow Airport Terminal 5: Elevators, ramps.
Here are some other resources that might have the information you need