- Aanbevolen
Narodna galerija
Belangrijk kunstmuseum met Sloveense werken van de middeleeuwen tot de 20e eeuw in een centraal gelegen gebouw.
Laagste prijs op 28 sep
€20
Gemiddelde ticketprijs op 28 sep
€46
Snelste reis op 28 sep
2 u 35 m
Gemiddelde reisduur op 28 sep
2 u 45 m
Bussen op 28 sep
189
Afstand busreis
182 km
De beste manier om een goedkope prijs te krijgen is door je ticket zo vroeg mogelijk te boeken en buiten de spits te reizen.
De gemiddelde ticketprijs van Venetië naar Ljubljana bedraagt ongeveer €46 als je het op de dag zelf koopt. De goedkoopste tickets vind je echter voor €20.
Voor ma 28 sep vonden we 189 bussen van Venetië naar Ljubljana, waaronder 83 rechtstreekse verbindingen.
Op ma 28 sep doen de directe busdiensten gemiddeld 2 u 45 m over de afstand van 182 km. Als je echter de juiste bus kiest, kun je er zelfs in 2 u 35 m zijn.
De langzaamste busreizen doen er 2 u 55 m over, waarbij je meestal één of twee keer moet overstappen tijdens de reis. Je kunt hierdoor wel geld besparen.
2891
2891
FlixBus
FlixBus
FlixBus




De onderstaande tabel toont de actuele vertrektijden voor bussen van Venetië naar Ljubljana voor vandaag, zondag 27 september. Vernieuw de resultatenlijst om de bijgewerkte busreizen te zien.
| Aanbieder | Vertrek | Reisduur | Aankomst | Overstappen | Tickets |
|---|---|---|---|---|---|
Regionale Veloce 3884+![]() | 14:01 Venetië Santa Lucia | 5u49 | 19:50 Ljubljana, Dolgi most | 1 overstap | |
Regionale 17047+![]() | 14:09 Venetië Santa Lucia | 5u41 | 19:50 Ljubljana, Dolgi most | 1 overstap | |
Regionale Veloce 3496+![]() | 14:10 Venetië Santa Lucia | 5u40 | 19:50 Ljubljana, Dolgi most | 1 overstap | |
![]() | 14:10 Venetië | 3u25 | 17:35 Ljubljana | 0 overstappenRechtstreeks | |
![]() | 14:15 Venezia, Viale Stazione (Mestre - Hotel Plaza) | 3u35 | 17:50 Ljubljana, Avtobusna Postaja | 0 overstappenRechtstreeks | |
FlixBus | 14:15 Venezia, Viale Stazione / Via Dante (Mestre Stazione) | 4u25 | 18:40 Ljubljana, Avtobusna Postaja | 0 overstappenRechtstreeks | |
![]() | 14:15 Venezia, Viale Stazione (Mestre - Hotel Plaza) | 3u20 | 17:35 Ljubljana, Dolgi most | 0 overstappenRechtstreeks | |
![]() | 14:15 Venetië | 3u20 | 17:35 Ljubljana | 0 overstappenRechtstreeks | |
![]() | 14:15 Venetië | 3u35 | 17:50 Ljubljana | 0 overstappenRechtstreeks | |
Regionale 91549+![]() | 14:21 Venetië Santa Lucia | 5u29 | 19:50 Ljubljana, Dolgi most | 1 overstap | |
![]() | 14:30 Venetië | 3u20 | 17:50 Ljubljana | 0 overstappenRechtstreeks | |
![]() | 14:30 Venetië | 3u05 | 17:35 Ljubljana | 0 overstappenRechtstreeks | |
Regionale Veloce 16574+![]() | 14:34 Venetië Santa Lucia | 5u16 | 19:50 Ljubljana, Dolgi most | 1 overstap | |
Regionale Veloce 3569+![]() | 14:39 Venetië Santa Lucia | 5u11 | 19:50 Ljubljana, Dolgi most | 1 overstap | |
Regionale Veloce 3979+![]() | 14:40 Venetië Santa Lucia | 5u10 | 19:50 Ljubljana, Dolgi most | 1 overstap | |
![]() | 14:45 Venezia, Viale Stazione (Mestre - Hotel Plaza) | 3u20 | 18:05 Ljubljana, Dolgi most | 0 overstappenRechtstreeks | |
![]() | 14:45 Venezia, Viale Stazione (Mestre - Hotel Plaza) | 3u35 | 18:20 Ljubljana, Avtobusna Postaja | 0 overstappenRechtstreeks | |
Regionale 16354+![]() | 14:57 Venetië Santa Lucia | 4u53 | 19:50 Ljubljana, Dolgi most | 1 overstap | |
Regionale 17049+![]() | 15:09 Venetië Santa Lucia | 4u41 | 19:50 Ljubljana, Dolgi most | 1 overstap | |
Regionale Veloce 3498+![]() | 15:10 Venetië Santa Lucia | 4u40 | 19:50 Ljubljana, Dolgi most | 1 overstap | |
![]() | 15:10 Venetië | 3u25 | 18:35 Ljubljana | 0 overstappenRechtstreeks | |
Regionale 16800+![]() | 15:13 Venetië Santa Lucia | 4u37 | 19:50 Ljubljana, Dolgi most | 1 overstap | |
FlixBus | 15:15 Venezia, Viale Stazione / Via Dante (Mestre Stazione) | 5u05 | 20:20 Ljubljana, Avtobusna Postaja | 0 overstappenRechtstreeks | |
![]() | 15:15 Venezia, Viale Stazione (Mestre - Hotel Plaza) | 3u35 | 18:50 Ljubljana, Avtobusna Postaja | 0 overstappenRechtstreeks | |
![]() | 15:15 Venezia, Viale Stazione (Mestre - Hotel Plaza) | 3u20 | 18:35 Ljubljana, Dolgi most | 0 overstappenRechtstreeks | |
![]() | 15:15 Venetië | 3u35 | 18:50 Ljubljana | 0 overstappenRechtstreeks | |
![]() | 15:15 Venetië | 3u20 | 18:35 Ljubljana | 0 overstappenRechtstreeks | |
![]() | 15:25 Venezia, Tronchetto (Piazzale People Mover) | 4u00 | 19:25 Ljubljana, Vosnjakova ulica(Exe Lev) | 0 overstappenRechtstreeks | |
![]() | 15:30 Venetië | 3u20 | 18:50 Ljubljana | 0 overstappenRechtstreeks | |
![]() | 15:30 Venetië | 3u05 | 18:35 Ljubljana | 0 overstappenRechtstreeks | |
![]() | 15:30 Venetië | 3u30 | 19:00 Ljubljana | 0 overstappenRechtstreeks | |
Regionale Veloce 3662+![]() | 15:31 Venetië Santa Lucia | 4u19 | 19:50 Ljubljana, Dolgi most | 1 overstap | |
![]() | 15:35 Venetië | 3u35 | 19:10 Ljubljana | 0 overstappenRechtstreeks | |
![]() | 15:35 Venezia, Viale Stazione (Mestre - Hotel Plaza) | 3u25 | 19:00 Ljubljana, Dolgi most | 0 overstappenRechtstreeks | |
![]() | 15:35 Venetië | 3u25 | 19:00 Ljubljana | 0 overstappenRechtstreeks | |
![]() | 15:35 Venezia, Viale Stazione (Mestre - Hotel Plaza) | 3u35 | 19:10 Ljubljana, Avtobusna Postaja | 0 overstappenRechtstreeks | |
FlixBus | 15:40 Venezia, Tronchetto Vaporetti | 4u40 | 20:20 Ljubljana, Avtobusna Postaja | 0 overstappenRechtstreeks | |
![]() | 15:50 Venetië | 3u10 | 19:00 Ljubljana | 0 overstappenRechtstreeks | |
![]() | 15:50 Venetië | 3u20 | 19:10 Ljubljana | 0 overstappenRechtstreeks | |
![]() | 15:55 Venezia, Aeroporto Marco Polo di Venezia | 3u30 | 19:25 Ljubljana, Vosnjakova ulica(Exe Lev) | 0 overstappenRechtstreeks | |
![]() | 16:05 Venezia, Tronchetto (Piazzale People Mover) | 3u50 | 19:55 Ljubljana, Vosnjakova ulica(Exe Lev) | 0 overstappenRechtstreeks | |
![]() | 16:15 Venezia, Viale Stazione (Mestre - Hotel Plaza) | 3u35 | 19:50 Ljubljana, Avtobusna Postaja | 0 overstappenRechtstreeks | |
![]() | 16:15 Venezia, Viale Stazione (Mestre - Hotel Plaza) | 3u20 | 19:35 Ljubljana, Dolgi most | 0 overstappenRechtstreeks | |
![]() | 16:35 Venezia, Aeroporto Marco Polo di Venezia | 3u20 | 19:55 Ljubljana, Vosnjakova ulica(Exe Lev) | 0 overstappenRechtstreeks | |
![]() | 16:45 Venezia, Viale Stazione (Mestre - Hotel Plaza) | 3u05 | 19:50 Ljubljana, Dolgi most | 0 overstappenRechtstreeks | |
![]() | 16:45 Venezia, Viale Stazione (Mestre - Hotel Plaza) | 3u15 | 20:00 Ljubljana, Avtobusna Postaja | 0 overstappenRechtstreeks | |
2790 | 17:00 Venezia, Viale Stazione / Via Dante (Mestre Stazione) | 4u10 | 21:10 Ljubljana, Avtobusna Postaja | 0 overstappenRechtstreeks | |
![]() | 17:05 Venezia, Aeroporto Marco Polo di Venezia | 2u55 | 20:00 Ljubljana, Avtobusna Postaja | 0 overstappenRechtstreeks | |
2790 | 17:20 Venezia, Tronchetto (Piazzale People Mover) | 3u50 | 21:10 Ljubljana, Avtobusna Postaja | 0 overstappenRechtstreeks | |
![]() | 17:25 Venezia, Tronchetto (Piazzale People Mover) | 4u00 | 21:25 Ljubljana, Vosnjakova ulica(Exe Lev) | 0 overstappenRechtstreeks | |
![]() | 17:25 Venezia, Aeroporto Marco Polo di Venezia | 3u35 | 21:00 Ljubljana, Vosnjakova ulica(Exe Lev) | 0 overstappenRechtstreeks | |
2790 | 17:45 Venezia, Aeroporto Marco Polo di Venezia | 3u25 | 21:10 Ljubljana, Avtobusna Postaja | 0 overstappenRechtstreeks | |
![]() | 18:00 Venezia, Tronchetto (Piazzale People Mover) | 3u00 | 21:00 Ljubljana, Vosnjakova ulica(Exe Lev) | 0 overstappenRechtstreeks | |
FlixBus | 20:30 Venezia, Viale Stazione / Via Dante (Mestre Stazione) | 4u15 | 0:45 Ljubljana, Avtobusna Postaja | 0 overstappenRechtstreeks | |
FlixBus | 20:50 Venezia, Tronchetto Vaporetti | 3u55 | 0:45 Ljubljana, Avtobusna Postaja | 0 overstappenRechtstreeks | |
![]() | 21:10 Venetië | 3u25 | 0:35 Ljubljana | 0 overstappenRechtstreeks | |
![]() | 21:15 Venetië | 3u35 | 0:50 Ljubljana | 0 overstappenRechtstreeks | |
![]() | 21:15 Venezia, Viale Stazione (Mestre - Hotel Plaza) | 2u40 | 23:55 Ljubljana, Avtobusna Postaja | 0 overstappenRechtstreeks | |
![]() | 21:15 Venezia, Viale Stazione (Mestre - Hotel Plaza) | 2u35 | 23:50 Ljubljana, Dolgi most | 0 overstappenRechtstreeks | |
![]() | 21:15 Venetië | 3u20 | 0:35 Ljubljana | 0 overstappenRechtstreeks | |
![]() | 21:25 Venezia, Tronchetto (Piazzale People Mover) | 4u20 | 1:45 Ljubljana, Vosnjakova ulica(Exe Lev) | 0 overstappenRechtstreeks | |
![]() | 21:30 Venetië | 3u05 | 0:35 Ljubljana | 0 overstappenRechtstreeks | |
![]() | 21:30 Venetië | 3u20 | 0:50 Ljubljana | 0 overstappenRechtstreeks | |
FlixBus | 21:50 Venezia, Tronchetto Vaporetti | 4u20 | 2:10 Ljubljana, Avtobusna Postaja | 0 overstappenRechtstreeks | |
FlixBus | 22:10 Venezia, Viale Stazione / Via Dante (Mestre Stazione) | 4u00 | 2:10 Ljubljana, Avtobusna Postaja | 0 overstappenRechtstreeks | |
![]() | 22:15 Venezia, Aeroporto Marco Polo di Venezia | 2u50 | 1:05 Ljubljana, Vosnjakova ulica(Exe Lev) | 0 overstappenRechtstreeks | |
FlixBus | 22:20 Venezia, Tronchetto Vaporetti | 3u44 | 2:04 Ljubljana, Avtobusna Postaja | 0 overstappenRechtstreeks | |
FlixBus | 22:45 Venezia, Viale Stazione / Via Dante (Mestre Stazione) | 3u19 | 2:04 Ljubljana, Avtobusna Postaja | 0 overstappenRechtstreeks | |
![]() | 23:00 Venezia, Aeroporto Marco Polo di Venezia | 2u45 | 1:45 Ljubljana, Vosnjakova ulica(Exe Lev) | 0 overstappenRechtstreeks | |
492гв | 23:40 Venezia, Viale Stazione (Mestre Stazione - fermata ATVO) | 3u00 | 2:40 Ljubljana, Cesta dveh cesarjev (Petrol) | 0 overstappenRechtstreeks | |
![]() | 1:00 Venezia, Aeroporto Marco Polo di Venezia | 2u50 | 3:50 Ljubljana, Vosnjakova ulica(Exe Lev) | 0 overstappenRechtstreeks | |
FlixBus | 1:50 Venezia, Viale Stazione / Via Dante (Mestre Stazione) | 3u10 | 5:00 Ljubljana, Avtobusna Postaja | 0 overstappenRechtstreeks | |
![]() | 2:30 Venezia, Aeroporto Marco Polo di Venezia | 3u15 | 5:45 Ljubljana, Vosnjakova ulica(Exe Lev) | 0 overstappenRechtstreeks | |
Regionale Veloce 3600+![]() | 5:01 Venetië Santa Lucia | 7u49 | 12:50 Ljubljana, Dolgi most | 1 overstap | |
Regionale 17176+![]() | 5:04 Venetië Santa Lucia | 7u46 | 12:50 Ljubljana, Dolgi most | 1 overstap | |
Regionale 16754+![]() | 5:13 Venetië Santa Lucia | 7u37 | 12:50 Ljubljana, Dolgi most | 1 overstap | |
Regionale 16292+![]() | 5:27 Venetië Santa Lucia | 9u53 | 15:20 Ljubljana, Dolgi most | 1 overstap | |
Regionale 16292+![]() | 5:27 Venetië Santa Lucia | 7u23 | 12:50 Ljubljana, Dolgi most | 1 overstap | |
Regionale Veloce 3961+![]() | 5:40 Venetië Santa Lucia | 9u40 | 15:20 Ljubljana, Dolgi most | 1 overstap | |
Regionale Veloce 3961+![]() | 5:40 Venetië Santa Lucia | 7u10 | 12:50 Ljubljana, Dolgi most | 1 overstap | |
Regionale 17081+![]() | 5:51 Venetië Santa Lucia | 6u59 | 12:50 Ljubljana, Dolgi most | 1 overstap | |
Regionale 16698+![]() | 5:57 Venetië Santa Lucia | 9u23 | 15:20 Ljubljana, Dolgi most | 1 overstap | |
Regionale 16698+![]() | 5:57 Venetië Santa Lucia | 6u53 | 12:50 Ljubljana, Dolgi most | 1 overstap | |
Regionale 17031+![]() | 6:09 Venetië Santa Lucia | 6u41 | 12:50 Ljubljana, Dolgi most | 1 overstap | |
Regionale Veloce 3478+![]() | 6:10 Venetië Santa Lucia | 6u40 | 12:50 Ljubljana, Dolgi most | 1 overstap | |
Regionale 16758+![]() | 6:13 Venetië Santa Lucia | 6u37 | 12:50 Ljubljana, Dolgi most | 1 overstap | |
FlixBus | 6:20 Venezia, Tronchetto Vaporetti | 4u05 | 10:25 Ljubljana, Avtobusna Postaja | 0 overstappenRechtstreeks | |
Regionale 16298+![]() | 6:27 Venetië Santa Lucia | 6u23 | 12:50 Ljubljana, Dolgi most | 1 overstap | |
Regionale 16298+![]() | 6:27 Venetië Santa Lucia | 8u53 | 15:20 Ljubljana, Dolgi most | 1 overstap | |
Regionale Veloce 3431+![]() | 6:39 Venetië Santa Lucia | 6u11 | 12:50 Ljubljana, Dolgi most | 1 overstap | |
FlixBus | 6:40 Venezia, Viale Stazione / Via Dante (Mestre Stazione) | 3u45 | 10:25 Ljubljana, Avtobusna Postaja | 0 overstappenRechtstreeks | |
Regionale Veloce 3963+![]() | 6:40 Venetië Santa Lucia | 6u10 | 12:50 Ljubljana, Dolgi most | 1 overstap | |
![]() | 6:40 Venezia, Aeroporto Marco Polo di Venezia | 3u50 | 10:30 Ljubljana, Vosnjakova ulica(Exe Lev) | 0 overstappenRechtstreeks | |
Regionale 16836+![]() | 6:43 Venetië Santa Lucia | 6u07 | 12:50 Ljubljana, Dolgi most | 1 overstap | |
Regionale 17017+![]() | 6:51 Venetië Santa Lucia | 5u59 | 12:50 Ljubljana, Dolgi most | 1 overstap | |
Regionale 16302+![]() | 6:57 Venetië Santa Lucia | 8u23 | 15:20 Ljubljana, Dolgi most | 1 overstap | |
Regionale 16302+![]() | 6:57 Venetië Santa Lucia | 5u53 | 12:50 Ljubljana, Dolgi most | 1 overstap | |
![]() | 7:00 Venezia, Aeroporto Marco Polo di Venezia | 3u30 | 10:30 Ljubljana, Vosnjakova ulica(Exe Lev) | 0 overstappenRechtstreeks | |
![]() | 7:00 Venezia, Tronchetto (Piazzale People Mover) | 3u30 | 10:30 Ljubljana, Vosnjakova ulica(Exe Lev) | 0 overstappenRechtstreeks | |
Regionale 17035+![]() | 7:09 Venetië Santa Lucia | 5u41 | 12:50 Ljubljana, Dolgi most | 1 overstap | |
Regionale Veloce 3482+![]() | 7:10 Venetië Santa Lucia | 5u40 | 12:50 Ljubljana, Dolgi most | 1 overstap | |
Regionale 16764+![]() | 7:13 Venetië Santa Lucia | 5u37 | 12:50 Ljubljana, Dolgi most | 1 overstap | |
Regionale 91571+![]() | 7:21 Venetië Santa Lucia | 5u29 | 12:50 Ljubljana, Dolgi most | 1 overstap | |
Regionale 16306+![]() | 7:27 Venetië Santa Lucia | 7u53 | 15:20 Ljubljana, Dolgi most | 1 overstap | |
Regionale 16306+![]() | 7:27 Venetië Santa Lucia | 5u23 | 12:50 Ljubljana, Dolgi most | 1 overstap | |
Regionale Veloce 3433+![]() | 7:39 Venetië Santa Lucia | 5u11 | 12:50 Ljubljana, Dolgi most | 1 overstap | |
Regionale Veloce 3965+![]() | 7:40 Venetië Santa Lucia | 5u10 | 12:50 Ljubljana, Dolgi most | 1 overstap | |
Regionale 16854+![]() | 7:43 Venetië Santa Lucia | 5u07 | 12:50 Ljubljana, Dolgi most | 1 overstap | |
Regionale 17085+![]() | 7:51 Venetië Santa Lucia | 4u59 | 12:50 Ljubljana, Dolgi most | 1 overstap | |
Regionale 16310+![]() | 7:57 Venetië Santa Lucia | 7u23 | 15:20 Ljubljana, Dolgi most | 1 overstap | |
Regionale 16310+![]() | 7:57 Venetië Santa Lucia | 4u53 | 12:50 Ljubljana, Dolgi most | 1 overstap | |
FlixBus | 8:05 Venezia, Viale Stazione / Via Dante (Mestre Stazione) | 3u39 | 11:44 Ljubljana, Avtobusna Postaja | 0 overstappenRechtstreeks | |
Regionale 17025+![]() | 8:09 Venetië Santa Lucia | 4u41 | 12:50 Ljubljana, Dolgi most | 1 overstap | |
Regionale Veloce 3486+![]() | 8:10 Venetië Santa Lucia | 4u40 | 12:50 Ljubljana, Dolgi most | 1 overstap | |
Regionale 16770+![]() | 8:13 Venetië Santa Lucia | 4u37 | 12:50 Ljubljana, Dolgi most | 1 overstap | |
Regionale 91575+![]() | 8:21 Venetië Santa Lucia | 4u29 | 12:50 Ljubljana, Dolgi most | 1 overstap | |
Regionale 16312+![]() | 8:27 Venetië Santa Lucia | 4u23 | 12:50 Ljubljana, Dolgi most | 1 overstap | |
Regionale 16312+![]() | 8:27 Venetië Santa Lucia | 6u53 | 15:20 Ljubljana, Dolgi most | 1 overstap | |
Regionale Veloce 3648+![]() | 8:31 Venetië Santa Lucia | 4u19 | 12:50 Ljubljana, Dolgi most | 1 overstap | |
Regionale 17182+![]() | 8:34 Venetië Santa Lucia | 4u16 | 12:50 Ljubljana, Dolgi most | 1 overstap | |
Regionale 16856+![]() | 8:43 Venetië Santa Lucia | 6u37 | 15:20 Ljubljana, Dolgi most | 1 overstap | |
Regionale 16314+![]() | 8:57 Venetië Santa Lucia | 6u23 | 15:20 Ljubljana, Dolgi most | 1 overstap | |
Regionale 16314+![]() | 8:57 Venetië Santa Lucia | 10u53 | 19:50 Ljubljana, Dolgi most | 1 overstap | |
Regionale Veloce 3608+![]() | 9:01 Venetië Santa Lucia | 6u19 | 15:20 Ljubljana, Dolgi most | 1 overstap | |
Regionale 16395+![]() | 9:09 Venetië Santa Lucia | 6u11 | 15:20 Ljubljana, Dolgi most | 1 overstap | |
FlixBus | 9:10 Venezia, Tronchetto Vaporetti | 3u55 | 13:05 Ljubljana, Avtobusna Postaja | 0 overstappenRechtstreeks | |
Regionale Veloce 3428+![]() | 9:10 Venetië Santa Lucia | 6u10 | 15:20 Ljubljana, Dolgi most | 1 overstap | |
![]() | 9:15 Venezia, Viale Stazione (Mestre - Hotel Plaza) | 3u25 | 12:40 Ljubljana, Dolgi most | 0 overstappenRechtstreeks | |
![]() | 9:15 Venetië | 3u35 | 12:50 Ljubljana | 0 overstappenRechtstreeks | |
![]() | 9:15 Venetië | 3u25 | 12:40 Ljubljana | 0 overstappenRechtstreeks | |
![]() | 9:15 Venezia, Viale Stazione (Mestre - Hotel Plaza) | 3u35 | 12:50 Ljubljana, Avtobusna Postaja | 0 overstappenRechtstreeks | |
Regionale 91601+![]() | 9:21 Venetië Santa Lucia | 5u59 | 15:20 Ljubljana, Dolgi most | 1 overstap | |
Regionale 16320+![]() | 9:27 Venetië Santa Lucia | 5u53 | 15:20 Ljubljana, Dolgi most | 1 overstap | |
Regionale 16320+![]() | 9:27 Venetië Santa Lucia | 10u23 | 19:50 Ljubljana, Dolgi most | 1 overstap | |
FlixBus | 9:30 Venezia, Viale Stazione / Via Dante (Mestre Stazione) | 3u35 | 13:05 Ljubljana, Avtobusna Postaja | 0 overstappenRechtstreeks | |
![]() | 9:30 Venetië | 3u20 | 12:50 Ljubljana | 0 overstappenRechtstreeks | |
Regionale Veloce 3435+![]() | 9:39 Venetië Santa Lucia | 5u41 | 15:20 Ljubljana, Dolgi most | 1 overstap | |
Regionale 3997+![]() | 9:40 Venetië Santa Lucia | 5u40 | 15:20 Ljubljana, Dolgi most | 1 overstap | |
Regionale 16466+![]() | 9:43 Venetië Santa Lucia | 5u37 | 15:20 Ljubljana, Dolgi most | 1 overstap | |
![]() | 9:45 Venezia, Viale Stazione (Mestre - Hotel Plaza) | 3u15 | 13:00 Ljubljana, Avtobusna Postaja | 0 overstappenRechtstreeks | |
![]() | 9:45 Venezia, Viale Stazione (Mestre - Hotel Plaza) | 3u05 | 12:50 Ljubljana, Dolgi most | 0 overstappenRechtstreeks | |
![]() | 9:50 Venezia, Tronchetto (Piazzale People Mover) | 4u10 | 14:00 Ljubljana, Vosnjakova ulica(Exe Lev) | 0 overstappenRechtstreeks | |
Regionale 16324+![]() | 9:57 Venetië Santa Lucia | 9u53 | 19:50 Ljubljana, Dolgi most | 1 overstap | |
Regionale 16324+![]() | 9:57 Venetië Santa Lucia | 5u23 | 15:20 Ljubljana, Dolgi most | 1 overstap | |
![]() | 10:00 Venezia, Tronchetto (Piazzale People Mover) | 4u00 | 14:00 Ljubljana, Vosnjakova ulica(Exe Lev) | 0 overstappenRechtstreeks | |
![]() | 10:05 Venezia, Aeroporto Marco Polo di Venezia | 2u55 | 13:00 Ljubljana, Avtobusna Postaja | 0 overstappenRechtstreeks | |
![]() | 10:05 Venezia, Aeroporto Marco Polo di Venezia | 3u55 | 14:00 Ljubljana, Vosnjakova ulica(Exe Lev) | 0 overstappenRechtstreeks | |
Regionale 17043+![]() | 10:09 Venetië Santa Lucia | 5u11 | 15:20 Ljubljana, Dolgi most | 1 overstap | |
Regionale Veloce 3632+![]() | 10:10 Venetië Santa Lucia | 5u10 | 15:20 Ljubljana, Dolgi most | 1 overstap | |
Regionale 16782+![]() | 10:13 Venetië Santa Lucia | 5u07 | 15:20 Ljubljana, Dolgi most | 1 overstap | |
Regionale 17188+![]() | 10:34 Venetië Santa Lucia | 4u46 | 15:20 Ljubljana, Dolgi most | 1 overstap | |
Regionale Veloce 3437+![]() | 10:39 Venetië Santa Lucia | 4u41 | 15:20 Ljubljana, Dolgi most | 1 overstap | |
Regionale Veloce 3971+![]() | 10:40 Venetië Santa Lucia | 4u40 | 15:20 Ljubljana, Dolgi most | 1 overstap | |
Regionale 16326+![]() | 10:57 Venetië Santa Lucia | 4u23 | 15:20 Ljubljana, Dolgi most | 1 overstap | |
Regionale 16326+![]() | 10:57 Venetië Santa Lucia | 8u53 | 19:50 Ljubljana, Dolgi most | 1 overstap | |
![]() | 11:00 Venezia, Tronchetto (Piazzale People Mover) | 3u10 | 14:10 Ljubljana, Vosnjakova ulica(Exe Lev) | 0 overstappenRechtstreeks | |
Regionale 17190+![]() | 11:04 Venetië Santa Lucia | 4u16 | 15:20 Ljubljana, Dolgi most | 1 overstap | |
Regionale 17190+![]() | 11:04 Venetië Santa Lucia | 8u46 | 19:50 Ljubljana, Dolgi most | 1 overstap | |
Regionale Veloce 3488+![]() | 11:10 Venetië Santa Lucia | 8u40 | 19:50 Ljubljana, Dolgi most | 1 overstap | |
Regionale 16330+![]() | 11:27 Venetië Santa Lucia | 8u23 | 19:50 Ljubljana, Dolgi most | 1 overstap | |
FlixBus | 11:30 Venezia, Viale Stazione / Via Dante (Mestre Stazione) | 4u00 | 15:30 Ljubljana, Avtobusna Postaja | 0 overstappenRechtstreeks | |
FlixBus | 11:30 Venezia, Tronchetto Vaporetti | 3u50 | 15:20 Ljubljana, Avtobusna Postaja | 0 overstappenRechtstreeks | |
0 | 11:30 Venetië | 3u30 | 15:00 Ljubljana | 0 overstappenRechtstreeks | |
Regionale Veloce 3973+![]() | 11:40 Venetië Santa Lucia | 8u10 | 19:50 Ljubljana, Dolgi most | 1 overstap | |
![]() | 11:45 Venezia, Viale Stazione (Mestre - Hotel Plaza) | 3u20 | 15:05 Ljubljana, Dolgi most | 0 overstappenRechtstreeks | |
![]() | 11:45 Venetië | 3u20 | 15:05 Ljubljana | 0 overstappenRechtstreeks | |
![]() | 11:45 Venetië | 3u35 | 15:20 Ljubljana | 0 overstappenRechtstreeks | |
![]() | 11:45 Venezia, Viale Stazione (Mestre - Hotel Plaza) | 3u35 | 15:20 Ljubljana, Avtobusna Postaja | 0 overstappenRechtstreeks | |
FlixBus | 11:50 Venezia, Viale Stazione / Via Dante (Mestre Stazione) | 3u30 | 15:20 Ljubljana, Avtobusna Postaja | 0 overstappenRechtstreeks | |
7552853 | 11:50 Venetië | 3u10 | 15:00 Ljubljana | 0 overstappenRechtstreeks | |
Regionale 17087+![]() | 11:51 Venetië Santa Lucia | 7u59 | 19:50 Ljubljana, Dolgi most | 1 overstap | |
Regionale 16336+![]() | 11:57 Venetië Santa Lucia | 7u53 | 19:50 Ljubljana, Dolgi most | 1 overstap | |
![]() | 12:00 Venetië | 3u20 | 15:20 Ljubljana | 0 overstappenRechtstreeks | |
![]() | 12:00 Venezia, Tronchetto (Piazzale People Mover) | 3u45 | 15:45 Ljubljana, Vosnjakova ulica(Exe Lev) | 0 overstappenRechtstreeks | |
Regionale 17196+![]() | 12:04 Venetië Santa Lucia | 7u46 | 19:50 Ljubljana, Dolgi most | 1 overstap | |
0 | 12:05 Venetië | 2u55 | 15:00 Ljubljana | 0 overstappenRechtstreeks | |
Regionale Veloce 3490+![]() | 12:10 Venetië Santa Lucia | 7u40 | 19:50 Ljubljana, Dolgi most | 1 overstap | |
Regionale 16220+![]() | 12:13 Venetië Santa Lucia | 7u37 | 19:50 Ljubljana, Dolgi most | 1 overstap | |
![]() | 12:15 Venezia, Viale Stazione (Mestre - Hotel Plaza) | 3u05 | 15:20 Ljubljana, Dolgi most | 0 overstappenRechtstreeks | |
![]() | 12:15 Venezia, Viale Stazione (Mestre - Hotel Plaza) | 3u15 | 15:30 Ljubljana, Avtobusna Postaja | 0 overstappenRechtstreeks | |
Regionale 16338+![]() | 12:27 Venetië Santa Lucia | 7u23 | 19:50 Ljubljana, Dolgi most | 1 overstap | |
![]() | 12:30 Venezia, Aeroporto Marco Polo di Venezia | 3u15 | 15:45 Ljubljana, Vosnjakova ulica(Exe Lev) | 0 overstappenRechtstreeks | |
![]() | 12:35 Venezia, Aeroporto Marco Polo di Venezia | 2u55 | 15:30 Ljubljana, Avtobusna Postaja | 0 overstappenRechtstreeks | |
Regionale Veloce 3567+![]() | 12:39 Venetië Santa Lucia | 7u11 | 19:50 Ljubljana, Dolgi most | 1 overstap | |
Regionale Veloce 3975+![]() | 12:40 Venetië Santa Lucia | 7u10 | 19:50 Ljubljana, Dolgi most | 1 overstap | |
Regionale 16788+![]() | 12:43 Venetië Santa Lucia | 7u07 | 19:50 Ljubljana, Dolgi most | 1 overstap | |
Regionale 17089+![]() | 12:51 Venetië Santa Lucia | 6u59 | 19:50 Ljubljana, Dolgi most | 1 overstap | |
Regionale 16340+![]() | 12:57 Venetië Santa Lucia | 6u53 | 19:50 Ljubljana, Dolgi most | 1 overstap | |
Regionale 17045+![]() | 13:09 Venetië Santa Lucia | 6u41 | 19:50 Ljubljana, Dolgi most | 1 overstap | |
Regionale Veloce 3492+![]() | 13:10 Venetië Santa Lucia | 6u40 | 19:50 Ljubljana, Dolgi most | 1 overstap | |
Regionale 16790+![]() | 13:13 Venetië Santa Lucia | 6u37 | 19:50 Ljubljana, Dolgi most | 1 overstap | |
Regionale 91585+![]() | 13:21 Venetië Santa Lucia | 6u29 | 19:50 Ljubljana, Dolgi most | 1 overstap | |
2891 | 13:25 Venezia, Viale Stazione / Via Dante (Mestre Stazione) | 3u55 | 17:20 Ljubljana, Avtobusna Postaja | 0 overstappenRechtstreeks | |
Regionale 16344+![]() | 13:27 Venetië Santa Lucia | 6u23 | 19:50 Ljubljana, Dolgi most | 1 overstap | |
