The cheapest and fastest trains from Forlì to Venice
- Cheapest price on 13 Nov
- S$29
- Average ticket price on 13 Nov
- S$48
- Fastest journey on 13 Nov
- 2 h 26 m
- Average journey duration on 13 Nov
- 2 h 32 m
- Trains on 13 Nov
- 148
- Distance
- 137 km
The best way to find a cheap train ticket from Forlì to Venice is to book your journey as far in advance as possible and to avoid travelling at rush hour.
The average ticket from Forlì to Venice will cost around S$48 if you buy it on the day, but you can find cheap train tickets today for only S$29.
To travel from Forlì to Venice you need to make at least one change.
Regionale TTPER 17480 · Regionale Veloce 39666:15 AM 3h52 Forlì station 10:07 AM Venice Mestre S$29 1 One-way 1 change
Regionale TTPER 17468 · Regionale TTPER 17558 · Regionale Veloce 39906:00 PM 3h07 Forlì station 9:07 PM Venice Mestre S$29 1 One-way 2 changes
Regionale TTPER 17460 · Regionale TTPER 17548 · Regionale Veloce 39801:00 PM 3h07 Forlì station 4:07 PM Venice Mestre S$29 1 One-way 2 changes
Regionale Veloce 3904 · Regionale Veloce 39707:20 AM 3h47 Forlì station 11:07 AM Venice Mestre S$29 1 One-way 1 change
Regionale Veloce 3906 · Regionale TTPER 17484 · Regionale Veloce 39948:31 AM 4h36 Forlì station 1:07 PM Venice Mestre S$29 1 One-way 2 changes
Regionale TTPER 3936+
FRECCIAROSSA 94007:08 AM 2h26 Forlì station 9:34 AM Venice Santa Lucia S$66 1 One-way 1 change
Regionale Veloce TTPER 3924+
FRECCIAROSSA 94805:26 PM 2h30 Forlì station 7:56 PM Venice Mestre S$66 1 One-way 1 change
Intercity 604+
890610:21 AM 2h34 Forlì station 12:55 PM Venice Santa Lucia S$50 1 One-way 1 change
Intercity 614+
FRECCIAROSSA 94328:19 PM 2h36 Forlì station 10:55 PM Venice Santa Lucia S$70 1 One-way 1 change
Intercity 608+
89162:19 PM 2h36 Forlì station 4:55 PM Venice Santa Lucia S$50 1 One-way 1 change
Journey information
Overview: Train from Forlì to Venice
Trains from Forlì to Venice run on average 118 times per day, taking around 2h 32m. Cheap train tickets for this journey start at S$11 if you book in advance.
The earliest train runs at 00:19, the last at 23:49. The fastest train covers the 137 km distance in 2h 6m.
Distance 137 km |
Average train duration 2h 32m |
Cheapest ticket price S$11 |
Trains per day 118 |
Fastest train 2h 6m |
First train 12:19 AM |
Last train 11:49 PM |
Cheapest Month Oct |
Cheapest Day Mon |
High Season Jul - Sept |
Low Season Oct - Dec |
Busiest Day Wed |
Least Busy Day Fri |
Best time to book 1 day |
Live departures
Forlì to Venice train times
The table below shows live departures for Forlì to Venice trains for today, Thursday, 12 November. You can also manually refresh the results below to see updated train journeys.
| Provider | Departs | Duration | Arrives | Changes | Tickets |
|---|---|---|---|---|---|
InterCityNotte 754+ 8900 | 5:25 AM Forlì station | 4h30 | 9:55 AM Venice Santa Lucia | 1 change | |
InterCityNotte 754+ 8924 | 5:25 AM Forlì station | 5h30 | 10:55 AM Venice Santa Lucia | 1 change | |
InterCityNotte 754+ 8904 | 5:25 AM Forlì station | 6h30 | 11:55 AM Venice Santa Lucia | 1 change | |
Regionale TTPER 17434+ 8904 | 5:56 AM Forlì station | 5h59 | 11:55 AM Venice Santa Lucia | 1 change | |
Regionale TTPER 17434+ 8924 | 5:56 AM Forlì station | 4h59 | 10:55 AM Venice Santa Lucia | 1 change | |
Regionale TTPER 17434+ 8900 | 5:56 AM Forlì station | 3h59 | 9:55 AM Venice Santa Lucia | 1 change | |
Regionale TTPER 17434 · Regionale Veloce 3962 | 5:56 AM Forlì station | 3h24 | 9:20 AM Venice Santa Lucia | 1 change | |
Regionale TTPER 17480 · Regionale Veloce 3966 | 6:15 AM Forlì station | 3h52 | 10:07 AM Venice Mestre | 1 change | |
Regionale TTPER 17480+ 8900 | 6:15 AM Forlì station | 3h40 | 9:55 AM Venice Santa Lucia | 1 change | |
Regionale TTPER 17480+ 8924 | 6:15 AM Forlì station | 4h40 | 10:55 AM Venice Santa Lucia | 1 change | |
Regionale TTPER 17480+ 8904 | 6:15 AM Forlì station | 5h40 | 11:55 AM Venice Santa Lucia | 1 change | |
Regionale Veloce TTPER 3902+ 8924 | 6:31 AM Forlì station | 4h24 | 10:55 AM Venice Santa Lucia | 1 change | |
Regionale Veloce TTPER 3902+ 8900 | 6:31 AM Forlì station | 3h24 | 9:55 AM Venice Santa Lucia | 1 change | |
Regionale Veloce TTPER 3902+ 8904 | 6:31 AM Forlì station | 5h24 | 11:55 AM Venice Santa Lucia | 1 change | |
Autobus FA246 · Regionale TTPER 3936+ FRECCIAROSSA 9400 | 6:43 AM Forlì | 2h51 | 9:34 AM Venice Santa Lucia | 2 changes | |
Regionale TTPER 17438+ 8900 | 6:48 AM Forlì station | 3h07 | 9:55 AM Venice Santa Lucia | 1 change | |
Regionale TTPER 17438 · Regionale Veloce 3966 | 6:48 AM Forlì station | 3h19 | 10:07 AM Venice Mestre | 1 change | |
Regionale TTPER 17442+ 8900 | 6:58 AM Forlì station | 2h57 | 9:55 AM Venice Santa Lucia | 1 change | |
Regionale TTPER 17442+ 8924 | 6:58 AM Forlì station | 3h57 | 10:55 AM Venice Santa Lucia | 1 change | |
Regionale TTPER 3936+ 8924 | 7:08 AM Forlì station | 3h47 | 10:55 AM Venice Santa Lucia | 1 change | |
Regionale TTPER 3936+ FRECCIAROSSA 9400 | 7:08 AM Forlì station | 2h26 | 9:34 AM Venice Santa Lucia | 1 change | |
Regionale TTPER 3936+ 8900 | 7:08 AM Forlì station | 2h47 | 9:55 AM Venice Santa Lucia | 1 change | |
Regionale TTPER 3936+ 8904 | 7:08 AM Forlì station | 4h47 | 11:55 AM Venice Santa Lucia | 1 change | |
Regionale TTPER 3936 · Regionale Veloce 3966 | 7:08 AM Forlì station | 3h12 | 10:20 AM Venice Santa Lucia | 1 change | |
Regionale Veloce 3904 · Regionale Veloce 3970 | 7:20 AM Forlì station | 3h47 | 11:07 AM Venice Mestre | 1 change | |
Regionale Veloce 3904+ 8906 | 7:20 AM Forlì station | 5h35 | 12:55 PM Venice Santa Lucia | 1 change | |
Regionale Veloce 3904+ 8904 | 7:20 AM Forlì station | 4h35 | 11:55 AM Venice Santa Lucia | 1 change | |
Regionale Veloce 3904+ 8924 | 7:20 AM Forlì station | 3h35 | 10:55 AM Venice Santa Lucia | 1 change | |
FRECCIAROSSA 9802+ 8924 | 7:33 AM Forlì station | 3h22 | 10:55 AM Venice Santa Lucia | 1 change | |
FRECCIAROSSA 8804+ 8924 | 7:39 AM Forlì station | 3h16 | 10:55 AM Venice Santa Lucia | 1 change | |
FRECCIAROSSA 8804+ 8904 | 7:39 AM Forlì station | 4h16 | 11:55 AM Venice Santa Lucia | 1 change | |
Regionale TTPER 17444+ FRECCIAROSSA 9404 | 7:45 AM Forlì station | 2h49 | 10:34 AM Venice Santa Lucia | 1 change | |
Regionale TTPER 17444+ 8904 | 7:45 AM Forlì station | 4h10 | 11:55 AM Venice Santa Lucia | 1 change | |
Regionale TTPER 17444 · Regionale Veloce 3970 | 7:45 AM Forlì station | 3h35 | 11:20 AM Venice Santa Lucia | 1 change | |
Regionale TTPER 17444+ 8924 | 7:45 AM Forlì station | 3h10 | 10:55 AM Venice Santa Lucia | 1 change | |
Regionale TTPER 17444+ 8906 | 7:45 AM Forlì station | 5h10 | 12:55 PM Venice Santa Lucia | 1 change | |
Regionale TTPER 17448+ 8904 | 8:13 AM Forlì station | 3h42 | 11:55 AM Venice Santa Lucia | 1 change | |
Regionale TTPER 17448 · Regionale Veloce 3972 | 8:13 AM Forlì station | 3h54 | 12:07 PM Venice Mestre | 1 change | |
Regionale TTPER 17448+ 8906 | 8:13 AM Forlì station | 4h42 | 12:55 PM Venice Santa Lucia | 1 change | |
Regionale TTPER 17448+ 8924 | 8:13 AM Forlì station | 2h42 | 10:55 AM Venice Santa Lucia | 1 change | |
Regionale Veloce 3906+ 8904 | 8:31 AM Forlì station | 3h24 | 11:55 AM Venice Santa Lucia | 1 change | |
Regionale Veloce 3906 · Regionale Veloce 3972 | 8:31 AM Forlì station | 3h49 | 12:20 PM Venice Santa Lucia | 1 change | |
Regionale Veloce 3906+ 8908 | 8:31 AM Forlì station | 5h24 | 1:55 PM Venice Santa Lucia | 1 change | |
Regionale Veloce 3906+ 8906 | 8:31 AM Forlì station | 4h24 | 12:55 PM Venice Santa Lucia | 1 change | |
Regionale Veloce 3906 · Regionale TTPER 17484 · Regionale Veloce 3994 | 8:31 AM Forlì station | 4h36 | 1:07 PM Venice Mestre | 2 changes | |
FRECCIAROSSA 8806 · FRECCIAROSSA 9406 | 8:40 AM Forlì station | 2h54 | 11:34 AM Venice Santa Lucia | 1 change | |
Autobus FA316 · Regionale Veloce 3908+ FRECCIAROSSA 9490 | 9:03 AM Forlì | 3h31 | 12:34 PM Venice Santa Lucia | 2 changes | |
Regionale Veloce 3908+ 8908 | 9:31 AM Forlì station | 4h24 | 1:55 PM Venice Santa Lucia | 1 change | |
Regionale Veloce 3908+ 8910 | 9:31 AM Forlì station | 5h24 | 2:55 PM Venice Santa Lucia | 1 change | |
Regionale Veloce 3908 · Regionale Veloce 3994 | 9:31 AM Forlì station | 3h49 | 1:20 PM Venice Santa Lucia | 1 change | |
Regionale Veloce 3908+ 8906 | 9:31 AM Forlì station | 3h24 | 12:55 PM Venice Santa Lucia | 1 change | |
Regionale Veloce 3908+ FRECCIAROSSA 9490 | 9:31 AM Forlì station | 3h03 | 12:34 PM Venice Santa Lucia | 1 change | |
Regionale Veloce 3908 · Regionale TTPER 17952 · Regionale Veloce 3974 | 9:31 AM Forlì station | 4h36 | 2:07 PM Venice Mestre | 2 changes | |
Autobus FA260 · Regionale Veloce TTPER 3910+ FRECCIAROSSA 9414 | 9:58 AM Forlì | 3h38 | 1:36 PM Venice Santa Lucia | 2 changes | |
Intercity 604+ 8910 | 10:21 AM Forlì station | 4h34 | 2:55 PM Venice Santa Lucia | 1 change | |
Intercity 604+ 8908 | 10:21 AM Forlì station | 3h34 | 1:55 PM Venice Santa Lucia | 1 change | |
Intercity 604+ 8906 | 10:21 AM Forlì station | 2h34 | 12:55 PM Venice Santa Lucia | 1 change | |
Regionale Veloce TTPER 3910 · Regionale TTPER 17954 · Regionale Veloce 3978 | 10:33 AM Forlì station | 4h34 | 3:07 PM Venice Mestre | 2 changes | |
Regionale Veloce TTPER 3910+ 8914 | 10:33 AM Forlì station | 5h22 | 3:55 PM Venice Santa Lucia | 1 change | |
Regionale Veloce TTPER 3910+ 8910 | 10:33 AM Forlì station | 4h22 | 2:55 PM Venice Santa Lucia | 1 change | |
Regionale Veloce TTPER 3910+ 8908 | 10:33 AM Forlì station | 3h22 | 1:55 PM Venice Santa Lucia | 1 change | |
Regionale Veloce TTPER 3910 · Regionale Veloce 3974 | 10:33 AM Forlì station | 3h47 | 2:20 PM Venice Santa Lucia | 1 change | |
FRECCIAROSSA 8810 · FRECCIAROSSA 9414 | 10:42 AM Forlì station | 2h54 | 1:36 PM Venice Santa Lucia | 1 change | |
Autobus FA264 · Regionale Veloce TTPER 3912+ FRECCIAROSSA 9416 | 10:58 AM Forlì | 3h38 | 2:36 PM Venice Santa Lucia | 2 changes | |
Regionale Veloce TTPER 3912 · Regionale Veloce 3978 | 11:27 AM Forlì station | 3h53 | 3:20 PM Venice Santa Lucia | 1 change | |
Regionale Veloce TTPER 3912+ FRECCIAROSSA 9416 | 11:27 AM Forlì station | 3h09 | 2:36 PM Venice Santa Lucia | 1 change | |
Regionale Veloce TTPER 3912+ 8916 | 11:27 AM Forlì station | 5h28 | 4:55 PM Venice Santa Lucia | 1 change | |
Regionale Veloce TTPER 3912+ 8910 | 11:27 AM Forlì station | 3h28 | 2:55 PM Venice Santa Lucia | 1 change | |
Regionale Veloce TTPER 3912+ 8914 | 11:27 AM Forlì station | 4h28 | 3:55 PM Venice Santa Lucia | 1 change | |
Autobus FA268 · Regionale Veloce TTPER 3914+ FRECCIAROSSA 8418 | 11:58 AM Forlì | 3h36 | 3:34 PM Venice Santa Lucia | 2 changes | |
Intercity 606+ 8916 | 12:19 PM Forlì station | 4h36 | 4:55 PM Venice Santa Lucia | 1 change | |
Intercity 606+ 8910 | 12:19 PM Forlì station | 2h36 | 2:55 PM Venice Santa Lucia | 1 change | |
Intercity 606+ Regionale Veloce 3978 | 12:19 PM Forlì station | 3h01 | 3:20 PM Venice Santa Lucia | 1 change | |
Intercity 606+ 8914 | 12:19 PM Forlì station | 3h36 | 3:55 PM Venice Santa Lucia | 1 change | |
Regionale Veloce TTPER 3914+ 8914 | 12:31 PM Forlì station | 3h24 | 3:55 PM Venice Santa Lucia | 1 change | |
Regionale Veloce TTPER 3914 · Regionale Veloce 3980 | 12:31 PM Forlì station | 3h49 | 4:20 PM Venice Santa Lucia | 1 change | |
Regionale Veloce TTPER 3914+ 8916 | 12:31 PM Forlì station | 4h24 | 4:55 PM Venice Santa Lucia | 1 change | |
Regionale Veloce TTPER 3914+ FRECCIAROSSA 8418 | 12:31 PM Forlì station | 3h03 | 3:34 PM Venice Santa Lucia | 1 change | |
Regionale Veloce TTPER 3914+ 8928 | 12:31 PM Forlì station | 7h24 | 7:55 PM Venice Santa Lucia | 1 change | |
Autobus FA272 · Regionale Veloce TTPER 3916+ Intercity 588 | 12:58 PM Forlì | 3h18 | 4:16 PM Venice Mestre | 2 changes | |
Regionale TTPER 17460 · Regionale TTPER 17548+ 8916 | 1:00 PM Forlì station | 3h55 | 4:55 PM Venice Santa Lucia | 2 changes | |
Regionale TTPER 17460 · Regionale TTPER 17548+ FRECCIAROSSA 8816 | 1:00 PM Forlì station | 3h08 | 4:08 PM Venice Santa Lucia | 2 changes | |
Regionale TTPER 17460 · Regionale TTPER 17548+ 8928 | 1:00 PM Forlì station | 6h55 | 7:55 PM Venice Santa Lucia | 2 changes | |
Regionale TTPER 17460 · Regionale TTPER 17548 · Regionale Veloce 3980 | 1:00 PM Forlì station | 3h20 | 4:20 PM Venice Santa Lucia | 2 changes | |
Regionale TTPER 17460 · Regionale TTPER 17548 · Regionale Veloce 3980 | 1:00 PM Forlì station | 3h07 | 4:07 PM Venice Mestre | 2 changes | |
Regionale TTPER 17460 · Regionale TTPER 17548+ 8914 | 1:00 PM Forlì station | 2h55 | 3:55 PM Venice Santa Lucia | 2 changes | |
Regionale Veloce TTPER 3916+ 8928 | 1:31 PM Forlì station | 6h24 | 7:55 PM Venice Santa Lucia | 1 change | |
Regionale Veloce TTPER 3916+ 8916 | 1:31 PM Forlì station | 3h24 | 4:55 PM Venice Santa Lucia | 1 change | |
Regionale Veloce TTPER 3916 · Regionale Veloce 3982 | 1:31 PM Forlì station | 3h49 | 5:20 PM Venice Santa Lucia | 1 change | |
Regionale Veloce TTPER 3916+ 8922 | 1:31 PM Forlì station | 8h26 | 9:57 PM Venice Santa Lucia | 1 change | |
Regionale Veloce TTPER 3916+ Intercity 588 | 1:31 PM Forlì station | 2h45 | 4:16 PM Venice Mestre | 1 change | |
Regionale TTPER 17462 · Regionale TTPER 17550 · Regionale Veloce 3982 | 2:00 PM Forlì station | 3h07 | 5:07 PM Venice Mestre | 2 changes | |
Regionale TTPER 17462 · Regionale TTPER 17550+ 8922 | 2:00 PM Forlì station | 7h57 | 9:57 PM Venice Santa Lucia | 2 changes | |
Regionale TTPER 17462 · Regionale TTPER 17550 · Regionale Veloce 3982 | 2:00 PM Forlì station | 3h20 | 5:20 PM Venice Santa Lucia | 2 changes | |
Regionale TTPER 17462 · Regionale TTPER 17550+ 8916 | 2:00 PM Forlì station | 2h55 | 4:55 PM Venice Santa Lucia | 2 changes | |
Regionale TTPER 17462 · Regionale TTPER 17550+ 8928 | 2:00 PM Forlì station | 5h55 | 7:55 PM Venice Santa Lucia | 2 changes | |
Intercity 608+ Regionale Veloce 3982 | 2:19 PM Forlì station | 3h01 | 5:20 PM Venice Santa Lucia | 1 change | |
Intercity 608+ 8928 | 2:19 PM Forlì station | 5h36 | 7:55 PM Venice Santa Lucia | 1 change | |
Intercity 608+ 8916 | 2:19 PM Forlì station | 2h36 | 4:55 PM Venice Santa Lucia | 1 change | |
Intercity 608+ 8922 | 2:19 PM Forlì station | 7h38 | 9:57 PM Venice Santa Lucia | 1 change | |
Regionale Veloce TTPER 3918+ 8922 | 2:31 PM Forlì station | 7h26 | 9:57 PM Venice Santa Lucia | 1 change | |
Regionale Veloce TTPER 3918 · Regionale Veloce 3984 | 2:31 PM Forlì station | 3h49 | 6:20 PM Venice Santa Lucia | 1 change | |
Regionale Veloce TTPER 3918+ 8928 | 2:31 PM Forlì station | 5h24 | 7:55 PM Venice Santa Lucia | 1 change | |
FRECCIAROSSA 8818+ 8928 | 2:42 PM Forlì station | 5h13 | 7:55 PM Venice Santa Lucia | 1 change | |
FRECCIAROSSA 8818 · FRECCIAROSSA 9422 | 2:42 PM Forlì station | 2h52 | 5:34 PM Venice Santa Lucia | 1 change | |
Autobus FA280 · Regionale Veloce TTPER 3920+ FRECCIAROSSA 9423 | 2:58 PM Forlì | 3h36 | 6:34 PM Venice Santa Lucia | 2 changes | |
Regionale Veloce TTPER 3920+ 8928 | 3:28 PM Forlì station | 4h27 | 7:55 PM Venice Santa Lucia | 1 change | |
Regionale Veloce TTPER 3920 · Regionale Veloce 3986 | 3:28 PM Forlì station | 3h52 | 7:20 PM Venice Santa Lucia | 1 change | |
Regionale Veloce TTPER 3920+ 8922 | 3:28 PM Forlì station | 6h29 | 9:57 PM Venice Santa Lucia | 1 change | |
Regionale Veloce TTPER 3920+ FRECCIAROSSA 9423 | 3:28 PM Forlì station | 3h06 | 6:34 PM Venice Santa Lucia | 1 change | |
Autobus FA284 · Regionale Veloce TTPER 3922+ FRECCIAROSSA 9426 | 3:58 PM Forlì | 3h36 | 7:34 PM Venice Santa Lucia | 2 changes | |
Regionale TTPER 17464 · Regionale TTPER 17554 · Regionale Veloce 3986 | 4:00 PM Forlì station | 3h20 | 7:20 PM Venice Santa Lucia | 2 changes | |
Regionale TTPER 17464 · Regionale TTPER 17554+ 8928 | 4:00 PM Forlì station | 3h55 | 7:55 PM Venice Santa Lucia | 2 changes | |
Regionale TTPER 17464 · Regionale TTPER 17554+ 8922 | 4:00 PM Forlì station | 5h57 | 9:57 PM Venice Santa Lucia | 2 changes | |
Regionale TTPER 17464 · Regionale TTPER 17554 · Regionale Veloce 3986 | 4:00 PM Forlì station | 3h07 | 7:07 PM Venice Mestre | 2 changes | |
Intercity 610+ 8922 | 4:19 PM Forlì station | 5h38 | 9:57 PM Venice Santa Lucia | 1 change | |
Intercity 610+ Regionale Veloce 3986 | 4:19 PM Forlì station | 3h01 | 7:20 PM Venice Santa Lucia | 1 change | |
Intercity 610+ 8928 | 4:19 PM Forlì station | 3h36 | 7:55 PM Venice Santa Lucia | 1 change | |
Regionale Veloce TTPER 3922 · Regionale Veloce 3988 | 4:31 PM Forlì station | 3h49 | 8:20 PM Venice Santa Lucia | 1 change | |
Regionale Veloce TTPER 3922+ 8928 | 4:31 PM Forlì station | 3h24 | 7:55 PM Venice Santa Lucia | 1 change | |
Regionale Veloce TTPER 3922+ 8922 | 4:31 PM Forlì station | 5h26 | 9:57 PM Venice Santa Lucia | 1 change | |
FRECCIAROSSA 8824+ 8928 | 4:42 PM Forlì station | 3h13 | 7:55 PM Venice Santa Lucia | 1 change | |
FRECCIAROSSA 8824 · FRECCIAROSSA 9426 | 4:42 PM Forlì station | 2h52 | 7:34 PM Venice Santa Lucia | 1 change | |
Autobus FA288 · Regionale Veloce TTPER 3924+ FRECCIAROSSA 9480 | 4:58 PM Forlì | 2h58 | 7:56 PM Venice Mestre | 2 changes | |
Regionale TTPER 17466 · Regionale TTPER 17556+ 8928 | 5:00 PM Forlì station | 2h55 | 7:55 PM Venice Santa Lucia | 2 changes | |
Regionale TTPER 17466 · Regionale TTPER 17556 · Regionale Veloce 3988 | 5:00 PM Forlì station | 3h07 | 8:07 PM Venice Mestre | 2 changes | |
Regionale TTPER 17466 · Regionale TTPER 17556 · Regionale Veloce 3988 | 5:00 PM Forlì station | 3h20 | 8:20 PM Venice Santa Lucia | 2 changes | |
Regionale TTPER 17466 · Regionale TTPER 17556+ 8922 | 5:00 PM Forlì station | 4h57 | 9:57 PM Venice Santa Lucia | 2 changes | |
Regionale Veloce TTPER 3924+ FRECCIAROSSA 9480 | 5:26 PM Forlì station | 2h30 | 7:56 PM Venice Mestre | 1 change | |
Regionale Veloce TTPER 3924+ 8922 | 5:26 PM Forlì station | 4h31 | 9:57 PM Venice Santa Lucia | 1 change | |
Regionale Veloce TTPER 3924 · Regionale Veloce 3990 | 5:26 PM Forlì station | 3h54 | 9:20 PM Venice Santa Lucia | 1 change | |
Autobus FA292 · Regionale Veloce TTPER 3926+ Intercity 592 | 5:58 PM Forlì | 3h38 | 9:36 PM Venice Mestre | 2 changes | |
Regionale TTPER 17468 · Regionale TTPER 17558 · Regionale Veloce 3990 | 6:00 PM Forlì station | 3h07 | 9:07 PM Venice Mestre | 2 changes | |
Regionale TTPER 17468 · Regionale TTPER 17558 · Regionale Veloce 3990 | 6:00 PM Forlì station | 3h20 | 9:20 PM Venice Santa Lucia | 2 changes | |
Regionale TTPER 17468 · Regionale TTPER 17558+ 8922 | 6:00 PM Forlì station | 3h57 | 9:57 PM Venice Santa Lucia | 2 changes | |
Intercity 612+ 8922 | 6:19 PM Forlì station | 3h38 | 9:57 PM Venice Santa Lucia | 1 change | |
Regionale Veloce TTPER 3926+ Intercity 592 | 6:31 PM Forlì station | 3h05 | 9:36 PM Venice Mestre | 1 change | |
Regionale Veloce TTPER 3926+ 8922 | 6:31 PM Forlì station | 3h26 | 9:57 PM Venice Santa Lucia | 1 change | |
Regionale TTPER 17452 · Regionale Veloce 3992 | 7:56 PM Forlì station | 3h24 | 11:20 PM Venice Santa Lucia | 1 change | |
Regionale TTPER 17470 · Regionale TTPER 17562 · Regionale Veloce 3992 | 8:04 PM Forlì station | 3h16 | 11:20 PM Venice Santa Lucia | 2 changes | |
Regionale TTPER 17470 · Regionale TTPER 17562 · Regionale Veloce 3992 | 8:04 PM Forlì station | 3h03 | 11:07 PM Venice Mestre | 2 changes | |
Autobus FA300 · Regionale Veloce TTPER 3930+ FRECCIAROSSA 9434 | 8:08 PM Forlì | 3h26 | 11:34 PM Venice Santa Lucia | 2 changes | |
Intercity 614+ FRECCIAROSSA 9432 | 8:19 PM Forlì station | 2h36 | 10:55 PM Venice Santa Lucia | 1 change | |
Intercity 614+ Regionale Veloce 3992 | 8:19 PM Forlì station | 3h01 | 11:20 PM Venice Santa Lucia | 1 change | |
Regionale Veloce TTPER 3930+ FRECCIAROSSA 9434 | 8:31 PM Forlì station | 3h03 | 11:34 PM Venice Santa Lucia | 1 change | |
Find all the dates and times for this journey
Why should you book Forlì to Venice trains with Omio?
Why book with Omio vs Regionale?
- Compare with other providers: On Omio, you can not only buy tickets for Regionale, but also compare tickets for the likes of Italo, Frecciarossa, Intercity or Intercity Notte to find the best option for your trip from Forlì to Venice.
- Designed for International Travelers: Omio is in your language including 24/7 customer service and offers multiple payment options, including PayPal, credit cards, and bank transfer, in your preferred currency.
- Compare all your options: Omio allows you to compare Regionale with all available travel options, which are train and bus to ensure you get the best deal for traveling from Forlì to Venice.
Train companies: Italo, Regionale, Frecciarossa, Intercity, Intercity Notte from Forlì to Venice trainsItalo, Regionale, Frecciarossa, Intercity, Intercity Notte trains will get you between Forlì and Venice from S$11. With over 1000 travel companies on Omio, you can find the best train times and tickets for your trip.
Italo
Regionale
Frecciarossa
Intercity
Intercity Notte
Companies, tickets, and onboard amenities between Forlì and Venice
Review the details behind your booking, from operators and ticket rules to luggage, onboard amenities, accessibility, and route-specific travel policies.
FAQs: Forlì to Venice train
Find answers to the most common questions about traveling from Forlì to Venice by train. From journey times and ticket prices to direct connections, first and last departures, and even whether the route is scenic, our FAQs cover everything you need to plan your trip. Whether you’re looking for the fastest train, the cheapest option, or tips for making the most of your visit at Venice, this guide helps you travel smarter and with confidence.

popular train stations
Important Stations and Airports in Forlì and Venice
Most Forlì to Venice trains use the Forli to Venezia Santa Lucia station pair, with some services arriving at Venezia Mestre. Use this guide to compare Forlì and Venice train stations on this route, check city-centre transport, alongside checking practicalities like train station facilities and services.
Which Forlì station do trains to Venice leave from?
Getting to Forli from Forlì city centre
Forli train station facilities and services
Forli has practical services for this route, including Wifi, Lockers, Parking, Dining, ATM, Taxis, Accessibility, WC, Hotel, Lost and Found Office, Ticket Office, Bike Parking, Bike Rental, Information Desk and Luggage Carts.
Food and drink
Food options include: Ristorante Pizzeria La Sosta, Osteria Don Abbondio
Wi-Fi and ATMs
Free. ATMs are available in the train station.
Tickets and information
Ticket office support is available at Forli. Information desks are located in the main hall.
Luggage and lost property
Luggage storage is available at Forli. Lost and found is available at the station.
Parking, taxis and toilets
Available at Forli: Parking, Taxis, WC.
Bike and car services
Available at Forli: Bike Parking, Bike Rental.
Accessibility
Accessibility facilities are available at Forli: Elevators, ramps.
Shops, hotels and contact
Nearby hotels include Best Western Hotel Globus City, Hotel Executive Forlì, Hotel Michelangelo.
Which Venice station do trains from Forlì arrive at?
Getting to Venezia Santa Lucia from Venice city centre
Venezia Santa Lucia train station facilities and services
Venezia Santa Lucia has practical services for this route, including Wifi, Lockers, Parking, Dining, ATM, Taxis, Accessibility, WC, Hotel, Ticket Office, Bike Parking, Bike Rental, Car Rental and Information Desk.
Food and drink
Food options include: GROM Ice Cream, Venchi Cioccolato, Bistrot, Tentazione Café, L’Artenl Gelato
Wi-Fi and ATMs
Free WiFi available throughout station. ATMs are located inside the main retail area.
Tickets and information
The ticket office is open Mon - Sun: 06:00 - 21:00. Information desks are located in the main passenger area.
Luggage and lost property
Luggage storage is luggage lockers are located on Platform 1.
Parking, taxis and toilets
Available at Venezia Santa Lucia: Parking, Taxis, WC.
Bike and car services
Available at Venezia Santa Lucia: Bike Parking, Bike Rental, Car Rental.
Accessibility
Accessibility facilities are available at Venezia Santa Lucia: Wheelchair access, step-free access to platforms.
Shops, hotels and contact
Nearby hotels include Venice Times Hotel, Hotel Antiche Figure, Hotel Abbazia.
Getting to Venezia Mestre from Venice city centre
Venezia Mestre is 8 km from Venice city centre. Public transport options include:
Venezia Mestre train station facilities and services
Venezia Mestre has practical services for this route, including Lockers, Parking, Dining, ATM, Taxis, Accessibility, WC, Hotel, Ticket Office, Bike Parking, Bike Rental, Car Rental and Information Desk.
Food and drink
Food options include: McDonald’s, Chock Full O'Nuts, Puro Gusto, Juice Bar, Rossosapore
Wi-Fi and ATMs
ATMs are located by Forexchange on the ground floor.
Tickets and information
The ticket office is open Mon - Sun: 05:50 - 20:30. Information desks are located in the main concourse.
Luggage and lost property
Luggage storage is provided by KiPoint and located on the ground floor.
Parking, taxis and toilets
Available at Venezia Mestre: Parking, Taxis, WC.
Bike and car services
Available at Venezia Mestre: Bike Parking, Bike Rental, Car Rental.
Accessibility
Accessibility facilities are available at Venezia Mestre: Full accessibility facilities, including toilets, ramps, wheelchairs, elevators and a mobility assistance center.
Shops, hotels and contact
Nearby hotels include Best Western Hotel Tritone, The Plaza Hotel, Hotel Villa Constanza.
Getting to Venezia Porto Marghera from Venice city centre
Venezia Porto Marghera is 6 km from Venice city centre. Public transport options include:
Venezia Porto Marghera train station facilities and services
Venezia Porto Marghera has practical services for this route, including Parking, Dining, Taxis, Accessibility, WC, Hotel, Ticket Office, Bike Parking, Information Desk and Luggage Carts.
Food and drink
